Llyn Brenig Multi-Terrain Race - 9 Miles Results.
| POS | CAT POS | NUMBER | TIME | NAME | CLUB | AGE GROUP |
| 1 | 1 | 791 | 54:31 | Gary Norgrove | Wrexham AAC | M40 |
| 2 | 1 | 785 | 55:44 | Iwan Murton | Eryri | SM |
| 3 | 1 | 787 | 57:36 | Chris Smith | Wrecsam Tri | M35 |
| 4 | 2 | 796 | 58:00 | Andrew Jones | Prestatyn | M35 |
| 5 | 1 | 852 | 58:19 | David Norman | Helsby | M45 |
| 6 | 3 | 832 | 58:24 | Justin McIlveen | Abergele H | M35 |
| 7 | 2 | 792 | 58:44 | Russell Godwin | Colwyn Bay AC | M40 |
| 8 | 4 | 820 | 58:55 | Simon Edwards | Buckley | M35 |
| 9 | 1 | 849 | 59:19 | Steve Bellis | Buckley | M50 |
| 10 | 5 | 805 | 59:25 | Stephen Jones | Wrexham AAC | M35 |
| 11 | 2 | 847 | 59:32 | Andrew Cambell | Wrecsam Tri | SM |
| 12 | 1 | 794 | 60:14 | David Bewley | Unattached | M55 |
| 13 | 6 | 853 | 60:32 | Iain Wedge | West Cheshire AC | M35 |
| 14 | 3 | 843 | 60:36 | Dylan Owen | Eryri | M40 |
| 15 | 2 | 851 | 60:50 | Paul Frodsham | West Cheshire AC | M45 |
| 16 | 3 | 771 | 61:07 | Adair Broughton | Helsby | SM |
| 17 | 7 | 837 | 61:29 | Simon Glyn Roberts | Buckley | M35 |
| 18 | 3 | 800 | 62:34 | Steve Broadfoot | Northen Vets RC | M45 |
| 19 | 4 | 841 | 62:38 | Richard Borne | Unattached | M40 |
| 20 | 2 | 797 | 62:39 | Stephen O'Neill | Unattached | M55 |
| 21 | 4 | 826 | 62:43 | Dave Boothroyd | Buckley | M45 |
| 22 | 8 | 777 | 63:10 | Scott Butterworth | Eryri | M35 |
| 23 | 4 | 773 | 63:17 | Matt Sims | Prestatyn | SM |
| 24 | 5 | 752 | 63:37 | Paul Stinton | Buckley | SM |
| 25 | 3 | 819 | 63:42 | Michael Whiteside | Tattenhall | M55 |
| 26 | 5 | 795 | 64:07 | Alun Humphreys | Denbigh H | M40 |
| 27 | 6 | 799 | 65:35 | Justin Realff | Tattenhall | M40 |
| 28 | 7 | 842 | 66:16 | Andy Bowyer | Wrecsam Tri | M40 |
| 29 | 4 | 817 | 66:25 | Derek Owen | Shrewsbury AAC | M55 |
| 30 | 1 | 803 | 66:36 | Iorwerth Jones | Unattached | M60 |
| 31 | 5 | 807 | 66:52 | Duncan Jones | Denbigh H | M45 |
| 32 | 5 | 831 | 67:00 | Phil Walker | Wrexham AAC | M55 |
| 33 | 9 | 765 | 67:01 | Jeremy Bright | Mystenins | M35 |
| 34 | 1 | 825 | 67:16 | Jenny Herring | Eryri | L35 |
| 35 | 6 | 830 | 67:20 | Stephen Botham | Wrecsam Tri | M45 |
| 36 | 8 | 813 | 67:45 | Andy Allen | Denbigh H | M40 |
| 37 | 2 | 798 | 68:04 | John Hainwaring | Eryri | M50 |
| 38 | 3 | 815 | 68:14 | Chris Baldwin | Denbigh H | M50 |
| 39 | 2 | 854 | 68:16 | Martin Gareth Williams | Eryri | M60 |
| 40 | 7 | 758 | 68:34 | David Jones | Unattached | M45 |
| 41 | 8 | 838 | 68:43 | Mark Tabor | Chester Tri | M45 |
| 42 | 6 | 804 | 68:44 | Peter Ellis | Wrecsam Tri | SM |
| 43 | 3 | 788 | 68:51 | Alwyn Oliver | Eryri | M60 |
| 44 | 1 | 835 | 69:08 | Jackie Jarvis | Oswestry O | L45 |
| 45 | 9 | 829 | 69:19 | Mark Dakeyne | Eryri | M45 |
| 46 | 2 | 845 | 69:33 | Lisa Morley | Wrexham AAC | L35 |
| 47 | 9 | 779 | 69:34 | Noel Rhysowen | Unattached | M40 |
| 48 | 10 | 809 | 69:42 | Keith Humphreys | Unattached | M45 |
| 49 | 1 | 810 | 70:55 | Tracey Williard | Denbigh H | L40 |
| 50 | 10 | 783 | 71:03 | Richard Collins | Oswestry O | M35 |
| 51 | 11 | 834 | 71:19 | Neil Ballard | Oswestry O | M45 |
| 52 | 6 | 808 | 71:31 | Dave Hough | West Cheshire AC | M55 |
| 53 | 4 | 790 | 71:36 | Chris Higgins | Buckley | M50 |
| 54 | 4 | 848 | 71:43 | Phil Jones | WFRA | M60 |
| 55 | 2 | 768 | 71:48 | Julie Cross | Claremont RR | L40 |
| 56 | 10 | 778 | 71:52 | Russell Murray | Unattached | M40 |
| 57 | 1 | 840 | 72:00 | Wendy Trimbel | Eryri | SL |
| 58 | 12 | 827 | 72:09 | Robert Webster | Tattenhall | M45 |
| 59 | 5 | 801 | 72:22 | Brian Beattie | West Cheshire AC | M60 |
| 60 | 7 | 814 | 72:48 | Bob Neale | Denbigh H | M55 |
| 61 | 11 | 784 | 72:50 | Bill Cock | Oswestry O | M40 |
| 62 | 3 | 846 | 73:00 | Rachel Lloyd | Wrexham AAC | L35 |
| 63 | 3 | 762 | 73:15 | Linda Martin | Deestriders | L40 |
| 64 | 4 | 793 | 73:26 | Vicky Ronald | Colwyn Bay AC | L40 |
| 65 | 5 | 844 | 74:03 | Vanessa Griffiths | Helsby | L40 |
| 66 | 1 | 789 | 74:20 | Maggie Oliver | Eryri | L55 |
| 67 | 2 | 806 | 74:27 | Brenda Tiedtke | Prestatyn | L45 |
| 68 | 8 | 802 | 74:39 | Kenny Hughes | Wrecsam Tri | M55 |
| 69 | 13 | 836 | 74:56 | Edwin Williams | Eryri | M45 |
| 70 | 12 | 828 | 76:58 | Gary Evans | Eryri | M40 |
| 71 | 9 | 824 | 77:29 | Mike Blake | Eryri | M55 |
| 72 | 1 | 786 | 78:00 | Barrie Jackson | Bro Dysynni | M65 |
| 73 | 13 | 754 | 78:16 | Ian Jones | Unattached | M40 |
| 74 | 2 | 772 | 78:19 | Rachel Lambert | Helsby | SL |
| 75 | 5 | 766 | 79:02 | Peter Potter | Unattached | M50 |
| 76 | 6 | 759 | 79:13 | John Tee | Unattached | M60 |
| 77 | 10 | 821 | 79:22 | Gordon Trevor | Shrewsbury AAC | M55 |
| 78 | 14 | 769 | 79:55 | David Brierley | Chester Tri | M45 |
| 79 | 7 | 811 | 80:12 | Brian Robinson | Stockport H | M60 |
| 80 | 6 | 776 | 80:28 | Chris Briffa | Wrecsam Tri | M50 |
| 81 | | 770 | 81:18 | Graham McVey | Unattached | M35 |
| 82 | 8 | 855 | 82:12 | Iorwerth Roberts | Eryri | M60 |
| 83 | 4 | 818 | 82:50 | Sarah Bayliss | Denbigh H | L35 |
| 84 | 6 | 850 | 83:45 | Debra Bellis | Buckley | L40 |
| 85 | 5 | 823 | 84:02 | Justine Bee | Unattached | L35 |
| 86 | 14 | 822 | 84:10 | Julian Price | Unattached | M40 |
| 87 | 7 | 774 | 84:39 | Joanne Dodd | Wrecsam Tri | L40 |
| 88 | 15 | 757 | 85:15 | Gerallt Owen | Unattached | M40 |
| 89 | 1 | 781 | 86:20 | Brenda Jones | Bro Dysynni | L65 |
| 90 | 6 | 839 | 86:29 | Maureen Bartley | Denbigh H | L35 |
| 91 | 3 | 767 | 86:44 | Helen Baxandall | Prestatyn | L45 |
| 92 | 4 | 763 | 88:33 | Gill Yates | Prestatyn | L45 |
| 93 | 7 | 833 | 89:33 | Thomas Davies | Unattached | M50 |
| 94 | 3 | 756 | 90:54 | Jennifer Chambers | Tattenall | SL |
| 95 | 8 | 782 | 91:53 | Marit Evans | Bro Dysynni | L40 |
| 96 | 4 | 764 | 94:04 | NicolaHannen | Prestatyn | SL |
| 97 | 1 | 816 | 95:06 | Sheila Richards | Shrewsbury AAC | L50 |
| 98 | 16 | 755 | 104:03 | Mark Wilkinson | Shropshire S | M40 |
| 99 | 2 | 812 | 111:46 | Ruth Robinson | Stockport H | L55 |
| 100 | 5 | 760 | 111:55 | Nadine Vernon | Unattached | SL |
| 101 | 7 | 761 | 111:55 | Kelvin Martin | Unattached | SM |
Return To Results.