Farndon 10km
| POS | AGE POS | NUMBER | TIME | NAME | CLUB | AGE GROUP |
| 1 | 1 | 225 | 34:04 | Ben Gamble | Stone Master Marathoners | SM |
| 2 | 2 | 309 | 34:19 | Adam Peers | Liverpool Harriers AC | SM |
| 3 | 3 | 284 | 34:45 | Brendon Rothery | Eryri Harriers | SM |
| 4 | 1 | 191 | 34:40 | Paul Watham | Unattached | JM |
| 5 | 2 | 239 | 35:42 | Ricky Challinor | Deeside A.C. | JM |
| 6 | 1 | 260 | 36:33 | Kenneth Moss | Northern Vets | V55 |
| 7 | 1 | 383 | 37:00 | Keith Thomas | Lostock AC | V45 |
| 8 | 2 | 377 | 37:40 | Graham Earlam | West Cheshire AC | V45 |
| 9 | 4 | 353 | 37:42 | Chris Smith | Wrecsam Tri | SM |
| 10 | 5 | 292 | 37:44 | Dewi Roberts | Bro Dysynni R.C, | SM |
| 11 | 1 | 182 | 38:15 | Steve Thomas | Unattached | V40 |
| 12 | 6 | 222 | 38:18 | Paul Stinton | Buckley Runners | SM |
| 13 | 7 | 171 | 38:23 | Neil Bevan | Oswestry Olympians | SM |
| 14 | 8 | 177 | 38:31 | Richard Hunter | Shropshire Shufflers | SM |
| 15 | 3 | 277 | 38:33 | Arwel Lewis | Eryri Harriers | V45 |
| 16 | 2 | 248 | 38:35 | Andy White | Chester Tri | V40 |
| 17 | 3 | 297 | 38:38 | David Pryce | Eryri Harriers | V40 |
| 18 | 9 | 310 | 38:40 | George Nicholls | Prestatyn Harriers | SM |
| 19 | 1 | 276 | 38:44 | Marilyn Mitchking | Tattenhall Runners | L35 |
| 20 | 10 | 217 | 38:52 | Paul Vincent Jones | Oswestry Olympians | SM |
| 21 | 1 | 266 | 39:00 | Michelle Buckle | Newcastle (Staffs) | SL |
| 22 | 4 | 382 | 39:16 | Richard Wood | Unattached | V45 |
| 23 | 5 | 270 | 39:18 | Clifford Evans | Aberystwyth Uni | V45 |
| 24 | 4 | 11 | 39:21 | Mike Hughes | Pensby Runners | V40 |
| 25 | 5 | 229 | 39:22 | Andy Duffield | West Cheshire AC | V40 |
| 26 | 2 | 317 | 39:23 | Nicola Bird | Ellesmere Port AC | SL |
| 27 | 11 | 42 | 39:30 | Michael Jones | Buckley Runners | SM |
| 28 | 1 | 249 | 39:32 | Tony Parry | Wrexham A.C. | V50 |
| 29 | 2 | 316 | 39:38 | Mathew Whitfield | Ellesmere Port AC | V50 |
| 30 | 12 | 302 | 39:47 | Jonathan Bradshaw | Chester Tri | SM |
| 31 | 13 | 89 | 39:54 | Phil Townshend | Chester Tri | SM |
| 32 | 3 | 228 | 39:55 | Chris Coppenhall | Sandbach Striders | JM |
| 33 | 3 | 263 | 40:06 | Sergey Ryabov | Vale Royal | V50 |
| 34 | 14 | 136 | 40:15 | Darrell Andrews | Unattached | SM |
| 35 | 2 | 241 | 40:21 | Brian Williams | Buckley Runners | V55 |
| 36 | 15 | 80 | 40:29 | Richard Domoney | Unattached | SM |
| 37 | 16 | 46 | 40:31 | Philip Townsend | Unattached | SM |
| 38 | 17 | 281 | 40:34 | David Steer | Unattached | SM |
| 39 | 18 | 107 | 40:41 | Jonathan Trindell | Longeaton R.C | SM |
| 40 | 19 | 187 | 40:45 | Rob Edwards | Unattached | SM |
| 41 | 6 | 142 | 40:56 | Robert Lister | Unattached | V40 |
| 42 | 3 | 311 | 41:01 | Geoff Richards | Wrexham A.C. | V55 |
| 43 | 4 | 258 | 41:09 | Chris Morgan | Chester Tri | V55 |
| 44 | 6 | 271 | 41:24 | Stephen Livety | Eryri Harriers | V45 |
| 45 | 5 | 238 | 41:26 | Ian Carson | Wrexham A.C. | V55 |
| 46 | 7 | 216 | 41:30 | Justin Realff | Tattenhall Runners | V40 |
| 47 | 20 | 29 | 41:33 | Dirk Mithen | Unattached | SM |
| 48 | 21 | 296 | 41:35 | Conor Corr | Wrexham A.C. | SM |
| 49 | 22 | 74 | 41:39 | Clive Booth | Unattached | SM |
| 50 | 23 | 298 | 41:42 | Aaron Aspinall | Prestatyn | SM |
| 51 | 24 | 329 | 41:50 | Colin Sweatman | Unattached | SM |
| 52 | 25 | 83 | 41:55 | Jeff Pond | Unattached | SM |
| 53 | 4 | 262 | 42:14 | Peter Maher | Vale Royal | V50 |
| 54 | 7 | 371 | 42:16 | Nic wright | Unattached | V45 |
| 55 | 6 | 340 | 42:17 | Robert Aldcroft | Village Road Runners | V55 |
| 56 | 8 | 354 | 42:19 | Keith Roberts | Chester Tri | V40 |
| 57 | 9 | 255 | 42:35 | Haydn Jones | Abergele harriers | V40 |
| 58 | 10 | 204 | 42:43 | Arthur Wilson | Unattached | V40 |
| 59 | 8 | 290 | 42:46 | Daniel Fox | Unattached | V45 |
| 60 | 11 | 268 | 42:47 | Robert Bonson | South Cheshire Harriers | V40 |
| 61 | 26 | 257 | 42:50 | Keith Warge | Unattached | SM |
| 62 | 27 | 319 | 42:53 | Earl Goodall | Village Road Runners | SM |
| 63 | 7 | 252 | 42:54 | David Alan Jones | Denbeigh Harriers | V55 |
| 64 | 12 | 151 | 43:03 | Magnus Walker | Chester Tri | V40 |
| 65 | 3 | 122 | 43:05 | Clare Page | Cheshire Fire Tri | SL |
| 66 | 13 | 25 | 43:10 | Paul Crisp | Unattached | V40 |
| 67 | 28 | 114 | 43:16 | Giles Hodges | Unattached | SM |
| 68 | 8 | 159 | 43:17 | John Daniels | Helsby R.C. | V55 |
| 69 | 4 | 267 | 43:40 | Melanie Young | Newcastle (Staffs) | SL |
| 70 | 9 | 57 | 43:50 | Simon Preston | Unattached | V45 |
| 71 | 14 | 68 | 43:51 | Mark Flanagan | Port Sunlight Runners | V40 |
| 72 | 9 | 202 | 43:53 | Dave Taylor | Chester Tri | V55 |
| 73 | 5 | 259 | 43:54 | Pamela Thurtle | Penny Lane Striders | SL |
| 74 | 29 | 53 | 44:00 | David Jones | Unattached | SM |
| 75 | 10 | 250 | 44:02 | Paul Tye | Unattached | V45 |
| 76 | 11 | 360 | 44:05 | Jeff Ashton | Spectrum Striders | V45 |
| 77 | - | 366 | 44:08 | ? | ? | ? |
| 78 | 30 | 346 | 44:12 | Nicholas Jones | Unattached | SM |
| 79 | 31 | 247 | 44:20 | Vaughan Edge | Unattached | SM |
| 80 | 1 | 327 | 44:25 | Rosemary Willson | Stone Master Marathoners | L45 |
| 81 | 32 | 61 | 44:33 | Simon Ramsden | Unattached | SM |
| 82 | 33 | 219 | 44:34 | Krzysziof Wawrzenczab | Unattached | SM |
| 83 | 34 | 209 | 44:41 | Richard Scamans | Unattached | SM |
| 84 | 12 | 135 | 44:44 | John Houghton | Warrington R.R. | V45 |
| 85 | 35 | 188 | 44:47 | Grahame Cope | Uttoxeter Road Runners | SM |
| 86 | 15 | 286 | 44:52 | Tim Bent | Wrexham A.C. | V40 |
| 87 | 16 | 287 | 44:54 | Simon Stead | Unattached | V40 |
| 88 | 36 | 234 | 45:00 | Michael Schofeild | Unattached | SM |
| 89 | 37 | 278 | 45:00 | Austin Bowers | Unattached | SM |
| 90 | 38 | 372 | 45:08 | Neil Elsby | Wirral AC | SM |
| 91 | 39 | 246 | 45:10 | Chris Robinson | Unattached | SM |
| 92 | 40 | 244 | 45:14 | Simon Hodgson | Unattached | SM |
| 93 | 41 | 374 | 45:30 | Neil Webster | Unattached | SM |
| 94 | 6 | 178 | 45:42 | Amy Cole | Stone Master Marathoners | SL |
| 95 | 1 | 307 | 45:47 | Jack Thomas | Buckley Runners | V65 |
| 96 | 42 | 381 | 45:52 | Stephen Davies | Unattached | SM |
| 97 | 43 | 243 | 45:55 | Garth Ellis | Unattached | SM |
| 98 | 13 | 95 | 45:58 | Bill Sheppard | London Fire Brigade A.A. | V45 |
| 99 | 2 | 283 | 46:00 | Lisa Morley | Wrexham A.C. | L35 |
| 100 | 17 | 349 | 46:18 | Neville Botham | Unattached | V40 |
| 101 | 2 | 294 | 46:33 | Barrie Jackson | Bro Dysynni R.C, | V65 |
| 102 | 44 | 233 | 46:35 | Keith Simpson | Unattached | SM |
| 103 | 3 | 334 | 46:39 | Rachel Lloyd | Wrexham A.C. | L35 |
| 104 | 1 | 32 | 46:50 | Janet Frost | Chester Tri | L40 |
| 105 | 45 | 130 | 46:52 | Liam McGrath | Unattached | SM |
| 106 | 10 | 231 | 47:00 | Brendan McLoughlin | Unattached | V55 |
| 107 | 14 | 45 | 47:01 | John Townsend | Unattached | V45 |
| 108 | 2 | 62 | 47:02 | Donna Macloskey | Chester Tri | L40 |
| 109 | 18 | 318 | 47:08 | Paul Faulkner | Deeside A.C. | V40 |
| 110 | 46 | 237 | 47:12 | Shaun O'Keefe | Wrecsam Tri | SM |
| 111 | 15 | 303 | 47:24 | Paul England | Unattached | V45 |
| 112 | 4 | 125 | 47:25 | Christain Gower | Unattached | JM |
| 113 | 5 | 362 | 47:34 | Dave Thompson | Spectrum Striders | V50 |
| 114 | 47 | 84 | 47:37 | Max Williams | Unattached | SM |
| 115 | 2 | 365 | 47:48 | J Hutchinson | Unattached | L45 |
| 116 | 11 | 8 | 47:50 | David Perkins | Unattached | V55 |
| 117 | 48 | 350 | 47:52 | Paul Mursden | Unattached | SM |
| 118 | 3 | 345 | 47:55 | Carol Shaw | Helsby R.C. | L40 |
| 119 | 1 | 71 | 47:57 | Paul Campton | Unattached | V60 |
| 120 | 4 | 73 | 47:58 | Jane Booth | Unattached | L35 |
| 121 | 4 | 36 | 48:00 | Jayne Neave | Unattached | L40 |
| 122 | 49 | 79 | 48:10 | Sean Simmons | Chester Tri | SM |
| 123 | 12 | 231 | 48:14 | Brendan McLoughlin | Unattached | V55 |
| 124 | 5 | 24 | 48:20 | Linda Martin | Unattached | L40 |
| 125 | 7 | 301 | 48:21 | Samantha Roberts | Chester Tri | SL |
| 126 | 1 | 325 | 48:28 | Madeleine Bird | Ellesmere Port AC | L50 |
| 127 | 50 | 291 | 48:33 | Tony McCormick | Unattached | SM |
| 128 | 13 | 181 | 48:35 | Steve Banks | Unattached | V55 |
| 129 | 14 | 269 | 48:38 | Ian Booth | Sandbach Striders | V55 |
| 130 | 6 | 124 | 48:42 | Simon Gower | Unattached | V50 |
| 131 | 7 | 306 | 48:48 | Joe Delaney | Village Road Runners | V50 |
| 132 | 6 | 56 | 48:58 | Andria Mageean | Chester Tri | L40 |
| 133 | 51 | 240 | 49:05 | Steve Nicholls | Unattached | SM |
| 134 | 19 | 227 | 49:07 | Terry Coppenhall | Sandbach Striders | V40 |
| 135 | 16 | 85 | 49:10 | Paul McLoughlin | Unattached | V45 |
| 136 | 17 | 288 | 49:12 | Colin Toole | Unattached | V45 |
| 137 | 18 | 9 | 49:14 | Peter Bulmer | Unattached | V45 |
| 138 | 52 | 342 | 49:15 | Peter Cooper | Unattached | SM |
| 139 | 7 | 119 | 49:16 | Rhiannon Williams | Unattached | L40 |
| 140 | 3 | 201 | 49:17 | Janet Taylor | Chester Tri | L45 |
| 141 | 1 | 338 | 49:22 | Chris Bailey | Unattached | L55 |
| 142 | 53 | 161 | 49:23 | Damian Nolan | Unattached | SM |
| 143 | 8 | 335 | 49:24 | Jennifer West | Village Road Runners | SL |
| 144 | 9 | 336 | 49:26 | Tess Beech | Village Road Runners | SL |
| 145 | 20 | 14 | 49:32 | Steven Gunn | Unattached | V40 |
| 146 | 54 | 154 | 49:39 | Tom Mayell | Sandbach Striders | SM |
| 147 | 8 | 49 | 49:40 | Chris Neukom | Unattached | V50 |
| 148 | 9 | 293 | 49:40 | Thomas Atherton | West Cheshire AC | V50 |
| 149 | 21 | 13 | 49:46 | Adam Jarvaz | Unattached | V40 |
| 150 | 55 | 63 | 49:52 | Andrew Clarkson | Unattached | SM |
| 151 | 56 | 104 | 49:54 | Chrstopher Samuel | Unattached | SM |
| 152 | 2 | 143 | 50:00 | Malcolm Taylor | Bro Dysynni R.C, | V60 |
| 153 | 57 | 315 | 50:10 | Arwyn Roberts | Unattached | SM |
| 154 | 8 | 363 | 50:24 | Kaye Edwards | Unattached | L40 |
| 155 | 10 | 347 | 50:25 | Stephanie Davenport | Unattached | SL |
| 156 | 22 | 184 | 50:40 | Matt Young | Unattached | V40 |
| 157 | 58 | 75 | 50:55 | Dan Percival | Unattached | SM |
| 158 | 23 | 337 | 50:55 | Keith Cotton | Unattached | V40 |
| 159 | 19 | 174 | 50:57 | Paul Sargent | Unattached | V45 |
| 160 | 10 | 175 | 50:59 | Chris Roseblade | Unattached | V50 |
| 161 | 59 | 254 | 51:00 | Simon Hughes | Unattached | SM |
| 162 | 9 | 23 | 51:01 | Leslie Ingram | Deestriders | L40 |
| 163 | 20 | 382 | 51:15 | Richard Wood | Unattached | V45 |
| 164 | 24 | 1 | 51:26 | Antoni Novakowski | Unattached | V40 |
| 165 | 11 | 54 | 51:28 | Kim Norman | Wrecsam Tri | SL |
| 166 | 25 | 326 | 51:30 | Nigel Crierie | Ellesmere Port AC | V40 |
| 167 | 3 | 379 | 51:36 | John Tel | Unattached | V60 |
| 168 | 5 | 2 | 51:40 | Lorna Royle | Deestriders | L35 |
| 169 | 4 | 214 | 51:47 | Carol Wright | Unattached | L45 |
| 170 | 26 | 359 | 51:48 | Gareth Powell | Unattached | V40 |
| 171 | 12 | 117 | 51:50 | Zoe Hancock | Deeside A.C. | SL |
| 172 | 1 | 220 | 51:53 | Brenda Jones | Bro Dysynni R.C, | L65 |
| 173 | 60 | 155 | 51:57 | David Smith | Unattached | SM |
| 174 | 10 | 373 | 52:03 | Linda Jones | Wrexham A.C. | L40 |
| 175 | 27 | 113 | 52:04 | Alan Harkness | Unattached | V40 |
| 176 | 13 | 364 | 52:06 | Luisa Roberts | Unattached | SL |
| 177 | 4 | 320 | 52:07 | Precy Hogg | Birkenhead A.C. | V60 |
| 178 | 61 | 295 | 52:10 | Mark Graydon | Unattached | SM |
| 179 | 11 | 139 | 52:11 | Chris Briffa | Wrecsam Tri | V50 |
| 180 | 62 | 134 | 52:15 | Alan Jones | Unattached | SM |
| 181 | 63 | 330 | 52:30 | Martin Hilton | Tattenhall Runners | SM |
| 182 | 64 | 390 | 52:44 | Brian Raymonds | Unattached | SM |
| 183 | 65 | 72 | 52:47 | Ian Wilde | Unattached | SM |
| 184 | 66 | 133 | 52:48 | Dave Taylor | Unattached | SM |
| 185 | 67 | 388 | 52:50 | Peter Hadrand | Unattached | SM |
| 186 | 68 | 324 | 52:51 | james Parry | Unattached | SM |
| 187 | 15 | 190 | 52:53 | Gerald Faulks | Unattached | V55 |
| 188 | 12 | 176 | 52:54 | Clive Langham | Unattached | V50 |
| 189 | 28 | 128 | 52:56 | Marek Newakowski | Unattached | V40 |
| 190 | 6 | 192 | 53:06 | Sam Stringer | Village Road Runners | L35 |
| 191 | 14 | 131 | 53:10 | Jayne McGrath | Unattached | SL |
| 192 | 13 | 344 | 53:15 | Goodall | Village Road Runners | V50 |
| 193 | 29 | 198 | 53:20 | Darren Long | Unattached | V40 |
| 194 | 2 | 120 | 53:32 | Liz O'Keeffe | Sandbach Striders | L50 |
| 195 | 69 | 323 | 53:37 | Daniel Hughes | Unattached | SM |
| 196 | 3 | 236 | 53:40 | Gerry Billington | Wrexham A.C. | V65 |
| 197 | 1 | 341 | 53:53 | Liz simpson | Village Road Runners | L60 |
| 198 | 15 | 289 | 53:58 | Amanda Hughes | Unattached | SL |
| 199 | 30 | 265 | 54:05 | Stephen Richards | Unattached | V40 |
| 200 | 31 | 81 | 54:10 | Paul Austin | Unattached | V40 |
| 201 | 32 | 3 | 54:20 | John Royle | Unattached | V40 |
| 202 | 33 | 5 | 54:23 | Ian Jones | Unattached | V40 |
| 203 | 7 | 272 | 54:32 | Sue Hillan | Unattached | L35 |
| 204 | 5 | 43 | 54:39 | Margaret Ludden | Buckley Runners | L45 |
| 205 | 16 | 370 | 54:40 | Orla Cafferkey | Unattached | SL |
| 206 | 8 | 321 | 54:41 | Suzanne Mincher | Unattached | L35 |
| 207 | 14 | 17 | 54:46 | John Lever | Unattached | V50 |
| 208 | 70 | 300 | 54:49 | Michael Gandy | Unattached | SM |
| 209 | 15 | 384 | 54:50 | John Boswell | Unattached | V50 |
| 210 | 6 | 88 | 54:56 | Helen Jones | Unattached | L45 |
| 211 | 34 | 280 | 54:57 | Paul Sturgess | Long Eaton | V40 |
| 212 | 11 | 90 | 55:00 | Julie Shalloe | Unattached | L40 |
| 213 | 17 | 348 | 55:01 | Anne Evans | Unattached | SL |
| 214 | 16 | 305 | 55:07 | Chris Higgins | Unattached | V50 |
| 215 | 9 | 106 | 55:08 | Annette Ellison | Longeaton R.C | L35 |
| 216 | 12 | 108 | 55:09 | Jacqui Dickenson | Unattached | L40 |
| 217 | 71 | 339 | 55:14 | Richard Piccott | Unattached | SM |
| 218 | 72 | 212 | 55:33 | Tristan Duggleby | Unattached | SM |
| 219 | 17 | 100 | 55:34 | Frank Kennedy | Unattached | V50 |
| 220 | 10 | 322 | 55:44 | louise Keeuil | Unattached | L35 |
| 221 | 73 | 342 | 55:45 | Peter Cooper | Unattached | SM |
| 222 | 11 | 304 | 55:50 | Ferella Higgins | Unattached | L35 |
| 223 | 35 | 22 | 55:54 | Alasdair Dyde | South Cheshire Harriers | V40 |
| 224 | 13 | 21 | 55:57 | Sarah Dyde | South Cheshire Harriers | L40 |
| 225 | 16 | 264 | 56:00 | Geoffrey Harvey | West Cheshire AC | V55 |
| 226 | 18 | 378 | 56:04 | Maya Czajkowski | Sandhurst Joggers | SL |
| 227 | 74 | 279 | 56:07 | Andy Morris | Unattached | SM |
| 228 | 3 | 44 | 56:20 | Daphne Jones | Unattached | L50 |
| 229 | 12 | 333 | 56:27 | Sara Joyce | Unattached | L35 |
| 230 | 14 | 148 | 56:36 | Helen Ferguson | Unattached | L40 |
| 231 | 17 | 179 | 56:40 | M.Beech | Unattached | V55 |
| 232 | 15 | 91 | 56:41 | Anita D'Henin | Unattached | L40 |
| 233 | 18 | 261 | 56:44 | Raymond Williams | Unattached | V55 |
| 234 | 16 | 285 | 56:47 | Kathryn Chase | Chester Tri | L40 |
| 235 | 18 | 10 | 56:48 | Steven Green | Unattached | V50 |
| 236 | 75 | 380 | 56:50 | Andrew Miller | Unattached | SM |
| 237 | 36 | 351 | 56:52 | Joseph Mcardle | Village Road Runners | V40 |
| 238 | 37 | 367 | 56:53 | Nick Powell | Unattached | V40 |
| 239 | 13 | 69 | 57:00 | Jane Flanagan | Unattached | L35 |
| 240 | 21 | 37 | 57:09 | Keith Scovell | Unattached | V45 |
| 241 | 17 | 232 | 57:11 | Maira Jackson | Unattached | L40 |
| 242 | 14 | 141 | 57:12 | Edwina Young | Unattached | L35 |
| 243 | 19 | 245 | 57:13 | Clare Brealey | Unattached | SL |
| 244 | 15 | 92 | 57:14 | Nikki Waud | Unattached | L35 |
| 245 | 18 | 172 | 57:17 | Jo Kendall-Smith | Unattached | L40 |
| 246 | 1 | 253 | 57:19 | Geo Hethrow | Unattached | V70 |
| 247 | 20 | 50 | 57:53 | Colette Medland | Unattached | SL |
| 248 | 19 | 51 | 57:54 | Stuart Medland | Unattached | V50 |
| 249 | 16 | 375 | 57:55 | Claire Wright | Unattached | L35 |
| 250 | 76 | 376 | 57:56 | Ben Wright | Unattached | SM |
| 251 | 38 | 351 | 58:08 | Joseph Mcardle | Village Road Runners | V40 |
| 252 | 77 | 391 | 58:09 | Mark Wilson | Unattached | SM |
| 253 | 78 | 312 | 58:10 | Alison Edge | Village Road Runners | SM |
| 254 | 17 | 203 | 58:14 | Christine Newbury | Liverpool R.C. | L35 |
| 255 | 39 | 166 | 58:23 | Gerallt Owen | Unattached | V40 |
| 256 | 2 | 195 | 58:30 | Mary Radford | West Cheshire AC | L60 |
| 257 | 21 | 224 | 59:07 | Catherine Davies | Sandbach Striders | SL |
| 258 | 22 | 47 | 59:16 | Sarah Dines | Unattached | SL |
| 259 | 2 | 200 | 59:16 | David Evans | Unattached | V70 |
| 260 | 79 | 196 | 59:33 | Rhys Evans | Unattached | SM |
| 261 | 5 | 218 | 59:35 | Bober Wladyslaw | Unattached | V60 |
| 262 | 19 | 208 | 59:38 | Lynda Walsh | Unattached | L40 |
| 263 | 7 | 207 | 59:45 | Julia Boswell | Unattached | L45 |
| 264 | 8 | 109 | 59:47 | Roz Harris | Unattached | L45 |
| 265 | 80 | 355 | 59:49 | Tristan Owen | Unattached | SM |
| 266 | 9 | 145 | 59:51 | Bethan Jones | Unattached | L45 |
| 267 | 20 | 98 | 59:52 | Deborah Lister | Unattached | L40 |
| 268 | 81 | 105 | 59:58 | Paul Smith | Unattached | SM |
| 269 | 23 | 165 | 60:00 | Laura Howarth | Unattached | SL |
| 270 | 18 | 30 | 60:01 | Deanne Mithen | Unattached | L35 |
| 271 | 4 | 213 | 60:15 | Peter Marshall | Tattenhall Runners | V65 |
| 272 | 19 | 126 | 60:18 | Angela Letman | Unattached | L35 |
| 273 | 3 | 274 | 60:24 | Bill Loughlin | Skem Boundary Harriers | V70 |
| 274 | 24 | 358 | 60:32 | Kate Hough | Village Road Runners | SL |
| 275 | 20 | 308 | 60:40 | Gareth Sides | Unattached | V50 |
| 276 | 25 | 156 | 60:48 | Emily Smith | Unattached | SL |
| 277 | 20 | 226 | 60:54 | Christine Harding | Sandbach Striders | L35 |
| 278 | 3 | 343 | 61:16 | Jeanie Cliff | Widnes Wasps | L60 |
| 279 | 21 | 60 | 61:24 | Paula Dockers | Unattached | L35 |
| 280 | 82 | 389 | 61:32 | Danny Raymonds | Unattached | SM |
| 281 | 19 | 273 | 61:35 | John Blower | Unattached | V55 |
| 282 | 26 | 205 | 61:36 | Kim Westell | Unattached | SL |
| 283 | 22 | 41 | 61:38 | Alison Jones | Unattached | L35 |
| 284 | 83 | 35 | 61:57 | Michael Lee | Unattached | SM |
| 285 | 40 | 368 | 61:57 | Simon Richards | Wrecsam Tri | V40 |
| 286 | 2 | 67 | 62:10 | Jane Evans | Deestriders | L55 |
| 287 | 23 | 66 | 62:36 | Bev Pentland | Unattached | L35 |
| 288 | 27 | 96 | 62:38 | Beth Collins | Unattached | SL |
| 289 | 28 | 97 | 62:57 | Kirsty Farmer | Unattached | SL |
| 290 | 10 | 210 | 62:57 | Julie Tattum | Unattached | L45 |
| 291 | 22 | 77 | 63:00 | David Wright | Unattached | V45 |
| 292 | 24 | 129 | 63:26 | Julie Spencer | Unattached | L35 |
| 293 | 21 | 235 | 63:35 | Maria Haigh | Birkenhead A.C. | L40 |
| 294 | 22 | 86 | 63:35 | Fiona McLoughlin | Unattached | L40 |
| 295 | 11 | 189 | 63:45 | Linda Drayton | Unattached | L45 |
| 296 | 41 | 152 | 63:52 | Tom Nowris | Unattached | V40 |
| 297 | 29 | 168 | 63:58 | Catherine Roberts | Unattached | SL |
| 298 | 20 | 223 | 64:06 | Melvyn Ollier | Wrexham A.C. | V55 |
| 299 | 30 | 215 | 64:07 | Debbie Rowley | Mersey Tri | SL |
| 300 | 84 | 102 | 64:07 | Neil Eaton | Unattached | SM |
| 301 | 6 | 314 | 64:28 | Norman Grundy | Birkenhead A.C. | V60 |
| 302 | 23 | 76 | 64:31 | Lynne Wright | Unattached | L40 |
| 303 | 23 | 162 | 64:55 | Allen O'Leary | Unattached | V45 |
| 304 | 31 | 160 | 65:09 | Louise Gebbett | Unattached | SL |
| 305 | 24 | 27 | 65:25 | Joanne O'Brien | Unattached | L40 |
| 306 | 1 | 193 | 65:26 | Hannah Sissons | Unattached | JL |
| 307 | 85 | 158 | 65:41 | Paul Sutherland | Unattached | SM |
| 308 | 32 | 127 | 65:42 | Nicola Daunt | Unattached | SL |
| 309 | 25 | 150 | 65:44 | Susan Walker | Unattached | L40 |
| 310 | 26 | 149 | 66:24 | Pam Fletcher | Unattached | L40 |
| 311 | 12 | 356 | 66:26 | Ev Welsh | Unattached | L45 |
| 312 | 42 | 357 | 66:40 | Robin Welsh | Unattached | V40 |
| 313 | 25 | 121 | 66:40 | Kim Halliday | Unattached | L35 |
| 314 | 27 | 123 | 66:58 | Brenda Sharp | Unattached | L40 |
| 315 | 26 | 299 | 67:14 | Sarah Kemp | Unattached | L35 |
| 316 | 7 | 328 | 67:15 | McDonnough | Village Road Runners | V60 |
| 317 | 86 | 386 | 67:24 | Martin Sweeney | Unattached | SM |
| 318 | 33 | 385 | 67:25 | Vick Sneeney | Unattached | SL |
| 319 | 34 | 157 | 68:05 | Nikki Harrison | Unattached | SL |
| 320 | 1 | 275 | 68:20 | Bob Beaumont | South Liverpool AC | V75 |
| 321 | 87 | 140 | 68:28 | Peter Smith | Unattached | SM |
| 322 | 35 | 206 | 68:36 | Theressa Shaw | Sneyd Striders | SL |
| 323 | 27 | 147 | 69:04 | Claire Knight | Unattached | L35 |
| 324 | 4 | 361 | 69:20 | Jane Marsden | Liverpool AC | L50 |
| 325 | 36 | 387 | 69:21 | Elizabeth Spurling | Unattached | SL |
| 326 | 28 | 211 | 69:22 | Tina Roberts | Unattached | L40 |
| 327 | 43 | 198 | 69:34 | Darren Long | Unattached | V40 |
| 328 | 28 | 369 | 69:35 | Lisa Miller | Unattached | L35 |
| 329 | 21 | 256 | 70:20 | Michael Quinliuan | Unattached | V55 |
| 330 | 3 | 170 | 70:20 | Catherine Jeffery | Unattached | L55 |
| 331 | 5 | 173 | ? | Margaret Quinlivan | Unattached | L50 |
| 332 | 13 | 194 | ? | Dawn Sissons | Unattached | L45 |
| 333 | 5 | 213 | ? | Peter Marshall | Tattenhall Runners | V65 |
| 334 | 29 | 332 | ? | Dawn Davies | Unattached | L40 |
| 335 | 30 | 331 | ? | Pauline Wheeler | Unattached | L40 |
RETURN TO RESULTS.