2009 LLYN BRENIG MULTI TERRAIN RACE
| POS | CAT POS | NUMBER | TIME | FIRST NAME | SURNAME | CLUB | AGE GROUP |
| 1 | 1 | 462 | 53:29 | James | Mills | Wrexham AAC | SM |
| 2 | 1 | 441 | 55:30 | Gary | Norgrove | Wrecsam Tri | M40 |
| 3 | 1 | 483 | 55:44 | Tom | Annable | Vale Royal AC | M45 |
| 4 | 2 | 491 | 56:20 | Mike | Robbins | Wrexham AAC | M45 |
| 5 | 1 | 453 | 56:43 | Jez | Brown | Buckley R.C. | M35 |
| 6 | 2 | 449 | 57:06 | Neil | Parry | Clwydian RR | SM |
| 7 | 2 | 488 | 57:24 | Mathew | Anwyl | Prestatyn R.C. | M35 |
| 8 | 3 | 487 | 57:50 | Richard | Watson | Sale Harriers | SM |
| 9 | 2 | 437 | 58:21 | Andrew | Clague | West Cheshire | M40 |
| 10 | 3 | 442 | 60:06 | Andy | Norgrove | Wrexham AAC | M45 |
| 11 | 4 | 490 | 60:17 | Paul | Barrett | Sale Harriers | SM |
| 12 | 3 | 497 | 60:50 | George | Nicholls | Prestatyn R.C. | M40 |
| 13 | 3 | 486 | 62:42 | Mark | Athorton | Merrionnydd RC | M35 |
| 14 | 4 | 438 | 63:06 | David | Rogers | Wrexham AAC | M35 |
| 15 | 1 | 443 | 63:40 | Paul | Ballinger | Denbigh | M50 |
| 16 | 4 | 473 | 64:22 | Peter | Agnew | Denbigh | M45 |
| 17 | 5 | 426 | 64:58 | Richard | Hayes | Wrecsam Tri | M35 |
| 18 | 1 | 455 | 65:57 | Michael | Whiteside | Tattenhall | M60 |
| 19 | 4 | 467 | 66:07 | Tim | Bent | Wrexham AAC | M40 |
| 20 | 2 | 463 | 66:35 | Arwel | Jones | Prestatyn R.C. | M50 |
| 21 | 5 | 489 | 67:31 | Rolf | Mark | Unattached | M45 |
| 22 | 6 | 495 | 67:32 | Reg | Jonas | Unattached | M45 |
| 23 | 3 | 471 | 67:37 | Chris | Williams | Colwyn Bay AC | M50 |
| 24 | 5 | 498 | 67:48 | Paul | Conlon | Denbigh | M40 |
| 25 | 7 | 439 | 67:58 | David | Jones | Unattached | M45 |
| 26 | 1 | 492 | 68:13 | Gordon | Manson | Oswestry Olympians A.C. | M55 |
| 27 | 2 | 499 | 69:10 | Iorwerth | Jones | Wrecsam Tri | M60 |
| 28 | 4 | 476 | 69:18 | Duncan | Jones | Denbigh | M50 |
| 29 | 6 | 484 | 69:25 | Marcus | Crompton | Vale Royal AC | M40 |
| 30 | 8 | 501 | 69:40 | Steve | Paul | Wrecsam Tri | M45 |
| 31 | 2 | 465 | 69:49 | Chris | Baldwin | Denbigh | M55 |
| 32 | 9 | 466 | 69:58 | Tony | Benton | Denbigh | M45 |
| 33 | 1 | 480 | 70:11 | Jayne | Penrhyn-Jones | Prestatyn R.C. | W45 |
| 34 | 7 | 468 | 70:43 | Jeremy | Bright | Mysteruns | M40 |
| 35 | 1 | 450 | 70:59 | Andrea | Vaughn | Merrionnydd RC | W35 |
| 36 | 10 | 502 | 71:07 | Dei | Charles | Unattached | M45 |
| 37 | 8 | 494 | 71:08 | Ian | Barnard | Unattached | M40 |
| 38 | 6 | 444 | 71:09 | Rory | Wilkinson | Unattached | M35 |
| 39 | 5 | 460 | 71:15 | John | Hughes-Roberts | Prestatyn R.C. | M50 |
| 40 | 3 | 479 | 71:28 | Bob | Neale | Denbigh | M55 |
| 41 | 3 | 445 | 71:55 | Steve | Hatfield | Wrecsam Tri | M60 |
| 42 | 7 | 493 | 72:00 | Jason | Rees-Hughes | Wrecsam Tri | M35 |
| 43 | 9 | 485 | 72:07 | Graham | Movey | Unattached | M40 |
| 44 | 10 | 477 | 72:32 | Tony | Sinnett | Wrecsam Tri | M40 |
| 45 | 4 | 481 | 72:35 | Alan | McDowald | Telford A.C. | M55 |
| 46 | 2 | 457 | 72:36 | Kim | Norman | Wrecsam Tri | W35 |
| 47 | 6 | 496 | 72:47 | Mark | Dakeyne | Eryri H. | M50 |
| 48 | 7 | 458 | 73:15 | Bill | Scriven | Prestatyn R.C. | M50 |
| 49 | 1 | 475 | 74:10 | Jan | Roberts | Chester Tri | W40 |
| 50 | 2 | 503 | 74:39 | Linda | Martin | BS Deestriders | W45 |
| 51 | 11 | 506 | 74:48 | Paul | Mitchell | Wrecsam Tri | M40 |
| 52 | 2 | 505 | 75:11 | Linda | Jones | Wrexham AAC | W40 |
| 53 | 8 | 469 | 76:37 | Duncan | Cameron | Unattached | M50 |
| 54 | 1 | 482 | 77:59 | Jack | Thomas | Buckley R.C. | M65 |
| 55 | 4 | 500 | 78:36 | Kenny | Hughes | Wrecsam Tri | M60 |
| 56 | 3 | 428 | 78:42 | Lorna | Royle | BS Deestriders | W35 |
| 57 | 2 | 424 | 79:18 | Geoff | Mount | Denbigh | M65 |
| 58 | 12 | 434 | 80:38 | Gareth | Jones | Unattached | M40 |
| 59 | 5 | 446 | 81:20 | Julian | Hunter | Wrecsam Tri | M55 |
| 60 | 5 | 448 | 83:04 | Jonathon | Davies | Wrexham AAC | SM |
| 61 | 6 | 433 | 83:48 | Richard | Powel | Unattached | SM |
| 62 | 3 | 474 | 84:31 | Claire | Ballamy | Wrecsam Tri | W45 |
| 63 | 1 | 435 | 85:07 | Kate | Waterhouse | Whitchurch | SW |
| 64 | 7 | 478 | 85:33 | Peter | Barraclough | Denbigh | SM |
| 65 | 5 | 430 | 86:30 | Charles | Thackray | West Cheshire | M60 |
| 66 | 9 | 470 | 87:09 | Stephen | Warner | Denby Dale Travelers | M50 |
| 67 | 1 | 431 | 87:18 | Susan | Ridings | Buckley R.C. | W50 |
| 68 | 4 | 472 | 88:27 | Jaspa | Wynne-Williams | Unattached | W35 |
| 69 | 10 | 451 | 89:16 | John | Kane | Chester Tri | M50 |
| 70 | 1 | 452 | 89:16 | Mike | Kane | Chester Tri | JM |
| 71 | 11 | 459 | 89:36 | Gwyn | Davies | Unattached | M45 |
| 72 | 6 | 456 | 91:35 | Chris | Biffa | Wrecsam Tri | M55 |
| 73 | 1 | 436 | 96:22 | Jane | Evans | BS Deestriders | W60 |
| 74 | 3 | 504 | 96:23 | Leslie | Ingram | BS Deestriders | W40 |
| 75 | 2 | 423 | 96:53 | Joy | Mount | Denbigh | W60 |
| 76 | 2 | 425 | 97:38 | Sue | Levison | Denbigh | W50 |
| 77 | 6 | 440 | 101:34 | Harry | Cowley | Unattached | M60 |
| 78 | 4 | 427 | 104:17 | Julia | Reid | Wrecsam Tri | W45 |
| 79 | 1 | 447 | 105:07 | Gill | Wood | Wrecsam Tri | W55 |
RETURN TO RESULTS.