2008 HELENA TIPPING 10Km
| Pos | Cat Pos | No | Time | Name | Club | Cat |
| 1 | 1 | 24 | 30:46 | Nick Swinburn | Bangor Uni / Morpeth | SM |
| 2 | 1 | 227 | 33:37 | Ian Coupland | Shrewsbury | M35 |
| 3 | 2 | 100 | 33:46 | Stuart Doyle | Vale Royal | M35 |
| 4 | 2 | 110 | 33:47 | Brendan Rothery | Eryri Harriers | SM |
| 5 | 3 | 226 | 33:48 | Xavier desse | Wirral Athletic Club | M35 |
| 6 | 1 | 241 | 34:12 | Clive West | Buckley Runners | M40 |
| 7 | 3 | 137 | 34:24 | Ian Ridgway | Eryri Harriers | SM |
| 8 | 4 | 9 | 34:29 | Daniel Weston | Wrexham AAC | SM |
| 9 | 5 | 58 | 34:38 | Peter Middleton | Telford Harriers | SM |
| 10 | 1 | 179 | 35:08 | Paul Wathan | Eryri Harriers | JM |
| 11 | 6 | 52 | 35:26 | Neil Parry | Clwydian Range Runners | SM |
| 12 | 4 | 53 | 35:32 | Jez Brown | Buckley Runners | M35 |
| 13 | 2 | 177 | 35:48 | Paul Dodsworth | Warrington AC | M40 |
| 14 | 7 | 194 | 35:55 | Jonathon Bradshaw | Buckley Runners | SM |
| 15 | 5 | 8 | 36:02 | Darren Jones | Wrexham AAC | M35 |
| 16 | 1 | 25 | 36:18 | Gordon Jones | Prestatyn Running Club | M50 |
| 17 | 8 | 263 | 36:24 | Chris Bailey | Wrexham AAC | SM |
| 18 | 3 | 267 | 36:27 | Chris Marshall | Ellesmere Port RC | M40 |
| 19 | 6 | 276 | 36:46 | Simon Roberts | Buckley Runners | M35 |
| 20 | 4 | 28 | 36:59 | Neil Jones | South Cheshire Harriers | M40 |
| 21 | 5 | 267 | 37:14 | Chris Marshall | Ellesmere Port RC | M40 |
| 22 | 9 | 308 | 37:38 | Stuart Wolsterholme | Wrexham AAC | SM |
| 23 | 10 | 216 | 37:39 | Aandrew Campbell | Wrexham Tri | SM |
| 24 | 7 | 311 | 37:39 | John Connelly | U/A | M35 |
| 25 | 8 | 193 | 37:44 | Josef Hayes | Deeside AAC | M35 |
| 26 | 9 | 274 | 37:46 | George Nicholls | Prestatyn Running Club | M35 |
| 27 | 1 | 228 | 37:52 | Samantha Howard | Southport Waterloo | SW |
| 28 | 11 | 169 | 37:54 | Adrian Leonard | Colwyn Bay AC | SM |
| 29 | 10 | 271 | 38:02 | Pete Mallison | South Cheshire Harriers | M35 |
| 30 | 2 | 26 | 38:04 | Arwel Lewis | Eryri Harriers | M50 |
| 31 | 2 | 185 | 38:08 | Nicola Bird | Ellesmere Port RC | SW |
| 32 | 12 | 178 | 38:14 | Pat Hudson | South Cheshire Harriers | SM |
| 33 | 1 | 272 | 38:17 | Isobel Redfern | Colwyn Bay AC | W35 |
| 34 | 11 | 98 | 38:19 | Peter Marquis-Jones | South Cheshire Harriers | M35 |
| 35 | 3 | 306 | 38:20 | Graham Earlam | Ellesmere Port RC | M50 |
| 36 | 3 | 104 | 38:21 | Kedren Elliott | South Cheshire Harriers | SW |
| 37 | 1 | 70 | 38:34 | Keith Scovell | Arrowe Park Amblers | M45 |
| 38 | 2 | 108 | 38:36 | Huw Jones | Menai Track & Field | JM |
| 39 | 2 | 288 | 38:38 | Elwyn Davies | Maldwyn Harriers | M45 |
| 40 | 12 | 209 | 38:39 | Philip Cuthbert | Village Road Runners | M35 |
| 41 | 13 | 186 | 38:40 | Chris Yorke | North Wales Road Runners | SM |
| 42 | 3 | 231 | 38:56 | Jeff Clarke | Whitchurch Whippets | M45 |
| 43 | 4 | 63 | 39:01 | Stephen Roberts | Oswestry Olympians | M50 |
| 44 | 1 | 16 | 39:01 | David Bewley | U/A | M55 |
| 45 | 5 | 189 | 39:04 | Ivor Twiss | South Cheshire Harriers | M50 |
| 46 | 13 | 233 | 39:07 | Neil Bevan | Oswestry Olympians | M35 |
| 47 | 14 | 253 | 39:12 | Andrew Aldridge | Cambridge & Coleridge | SM |
| 48 | 15 | 210 | 39:14 | Andrew Mayers | South Cheshire Harriers | SM |
| 49 | 4 | 222 | 39:18 | Elaine Opara | Village Road Runners | SW |
| 50 | 16 | 6 | 39:21 | Adrian Bryan | Wrexham AAC | SM |
| 51 | 5 | 136 | 39:22 | Sarah Ridgway | Eryri Harriers | SW |
| 52 | 14 | 66 | 39:29 | James Simpson | South Cheshire Harriers | M35 |
| 53 | 6 | 174 | 39:33 | Erika Schmid | Buckley Runners | SW |
| 54 | 6 | 260 | 39:35 | Dave Neston | Oswestry Olympians | M40 |
| 55 | 4 | 56 | 39:37 | Mark Flanagan | Sunlight Runners | M45 |
| 56 | 7 | 21 | 39:43 | Russell Eaton | U/A | M40 |
| 57 | 6 | 124 | 39:58 | Paul Ballinger | Denbigh Harriers | M50 |
| 58 | 15 | 149 | 40:02 | Robert Sharam | Whitchurch Whippets | M35 |
| 59 | 16 | 254 | 40:04 | Charlie Rowlands | South Cheshire Harriers | M35 |
| 60 | 17 | 181 | 40:11 | Martin Green | North Wales Road Runners | SM |
| 61 | 8 | 208 | 40:14 | Tim Bent | Wrexham AAC | M40 |
| 62 | 17 | 237 | 40:29 | Anthony Hadfield | South Cheshire Harriers | M35 |
| 63 | 3 | 266 | 40:38 | Jordan Smith | U/A | JM |
| 64 | 2 | 160 | 40:43 | Melvyn Cole | South Cheshire Harriers | M55 |
| 65 | 18 | 112 | 40:45 | Shane Williams | U/A | SM |
| 66 | 1 | 300 | 40:55 | Gill Mead | Chester Tri Club | W45 |
| 67 | 3 | 284 | 40:56 | Neil Owen | Prestatyn Running Club | M55 |
| 68 | 5 | 2 | 41:00 | Chris Evans | Wrexham AAC | M45 |
| 69 | 18 | 50 | 41:01 | Robin Haggart | U/A | M35 |
| 70 | 7 | 19 | 41:02 | Jenny Brierley | Bangor Uni | SW |
| 71 | 19 | 12 | 41:02 | Peter Cooper | South Cheshire Harriers | SM |
| 72 | 7 | 285 | 41:13 | Mike Cutler | South Cheshire Harriers | M50 |
| 73 | 9 | 34 | 41:15 | Patrick Phelan | U/A | M40 |
| 74 | 2 | 214 | 41:16 | Lisa Morley | Wrexham AAC | W35 |
| 75 | 19 | 255 | 41:17 | Rob Rowlands | South Cheshire Harriers | M35 |
| 76 | 10 | 164 | 41:19 | Graham Davies | Colwyn Bay AC | M40 |
| 77 | 6 | 15 | 41:19 | Alan Jackson | Ipswich Jaffa | M45 |
| 78 | 7 | 29 | 41:20 | K. Elliot | Abergele Harriers | M45 |
| 79 | 11 | 111 | 41:21 | Konrad Roberts | North Wales Road Runners | M40 |
| 80 | 12 | 86 | 41:22 | Geraint Jones | Eryri Harriers | M40 |
| 81 | 20 | 41 | 41:26 | David Rogers | U/A | M35 |
| 82 | 4 | 239 | 41:39 | G. Richards | Wrexham AAC | M55 |
| 83 | 20 | 236 | 41:40 | Stephen Norbury | U/A | SM |
| 84 | 13 | 252 | 41:41 | Haydn Jones | Abergele Harriers | M40 |
| 85 | 8 | 297 | 41:46 | Stephen Botham | Wrexham Tri | M45 |
| 86 | 21 | 280 | 41:47 | Karl Roberts | U/A | SM |
| 87 | 9 | 75 | 41:49 | David Jones | U/A | M45 |
| 88 | 10 | 243 | 41:57 | John Hopwood | Whitchurch Whippets | M45 |
| 89 | 8 | 187 | 42:07 | Hannah Jarvies | U/A | SW |
| 90 | 21 | 281 | 42:14 | Ahmed Yousaf | Wrexham AAC | M35 |
| 91 | 14 | 230 | 42:20 | Gary Owens | UA | M40 |
| 92 | 5 | 88 | 42:22 | David Alan Jones | Denbigh Harriers | M55 |
| 93 | 11 | 269 | 42:25 | P Bennett | U/A | M45 |
| 94 | 22 | 225 | 42:29 | Richard Collins | OO tri | M35 |
| 95 | 9 | 152 | 42:30 | Rebecca Riddings | Menai Track & Field | SW |
| 96 | 6 | 239 | 42:34 | G. Richards | Wrexham AAC | M55 |
| 97 | 8 | 259 | 42:39 | Mark Armstrong | Staffs Moorlands | M50 |
| 98 | 15 | 166 | 42:40 | Richard Emlyn Roberts | Rhedwyr Eryri Harriers | M40 |
| 99 | 7 | 192 | 42:57 | Stephen Ward | Abergele Harriers | M55 |
| 100 | 8 | 27 | 43:04 | Robert Aldcroft | Village Road Runners | M55 |
| 101 | 4 | 109 | 43:05 | Andrew Griffiths | U/A | JM |
| 102 | 22 | 156 | 43:05 | Jonathan Davies | Wrexham AAC | SM |
| 103 | 0 | 423 | 43:07 | N/A | N/A | N/A |
| 104 | 9 | 244 | 43:13 | Charles Ashley | Wrexham AAC | M50 |
| 105 | 23 | 73 | 43:19 | Simon Phillips | Whitchurch Whippets | M35 |
| 106 | 16 | 298 | 43:21 | Terry Walsh | Chester Tri Club | M40 |
| 107 | 10 | 211 | 43:23 | Alison Smith | tattenhall Runners | SW |
| 108 | 1 | 256 | 43:25 | Abbie Oliver | Deeside AAC | JW |
| 109 | 17 | 267 | 43:26 | Chris Marshall | Ellesmere Port RC | M40 |
| 110 | 18 | 294 | 43:26 | Tim Lanceley | U/A | M40 |
| 111 | 23 | 46 | 43:29 | Andrew Jones | U/A | SM |
| 112 | 19 | 286 | 43:32 | R. Pierce | U/A | M40 |
| 113 | 2 | 180 | 43:35 | Gemma Morgans | Eryri Harriers | JW |
| 114 | 12 | 283 | 43:36 | Neil Ballard | Oswestry Olympians | M45 |
| 115 | 24 | 240 | 43:40 | Sean Evenson | Whitchurch Whippets | SM |
| 116 | 13 | 213 | 43:42 | Tony Benton | Denbigh Harriers | M45 |
| 117 | 24 | 47 | 43:46 | Paul Stinton | Buckley Runners | M35 |
| 118 | 10 | 296 | 43:52 | Phil Bransby | U/A | M50 |
| 119 | 14 | 116 | 43:56 | Andrew Godfrey | South Cheshire Harriers | M45 |
| 120 | 25 | 11 | 43:57 | Richard Turner | Wrexham AAC | SM |
| 121 | 25 | 83 | 43:58 | Neil Wyn-Jones | U/A | M35 |
| 122 | 15 | 207 | 44:00 | Rob Mayers | South Cheshire Harriers | M45 |
| 123 | 9 | 3 | 44:01 | Ian Carson | Wrexham AAC | M55 |
| 124 | 11 | 205 | 44:03 | Dave Thompson | Spectrum Striders | M50 |
| 125 | 26 | 54 | 44:06 | Brad Ehlen | Spectrum Striders | M35 |
| 126 | 1 | 170 | 44:08 | David Kerr | Shropshire Shufflers | M60 |
| 127 | 12 | 188 | 44:09 | Kevin Curtis | U/A | M50 |
| 128 | 11 | 23 | 44:10 | Caressa Janssen | Bangor Uni | SW |
| 129 | 26 | 245 | 44:11 | Stephen Lister | U/A | SM |
| 130 | 3 | 138 | 44:19 | Jo Meadowcroft | Whitchurch Whippets | W35 |
| 131 | 1 | 278 | 44:22 | Jack Thomas | Buckley Runners | M65 |
| 132 | 27 | 235 | 44:23 | Andy Norbury | U/A | SM |
| 133 | 28 | 38 | 44:29 | Gary Williams | U/A | SM |
| 134 | 4 | 117 | 44:41 | Carol Godfrey | South Cheshire Harriers | W35 |
| 135 | 29 | 125 | 44:46 | Andrew Mark Davies | U/A | SM |
| 136 | 12 | 195 | 44:46 | Samantha Roberts | Buckley Runners | SW |
| 137 | 2 | 217 | 44:50 | Emma Collins | Denbigh Harriers | W45 |
| 138 | 13 | 155 | 44:51 | David Arwel Edwards | Abergele Harriers | M50 |
| 139 | 14 | 95 | 44:52 | Barry Parsons | Wrexham Tri | M50 |
| 140 | 20 | 49 | 44:53 | Paul Faraway | U/A | M40 |
| 141 | 30 | 139 | 44:56 | Jamie Rollings | U/A | SM |
| 142 | 21 | 57 | 44:56 | Mark Benton | U/A | M40 |
| 143 | 10 | 105 | 45:00 | Philip Cooper | U/A | M55 |
| 144 | 2 | 204 | 45:09 | John Dooley | Spectrum Striders | M60 |
| 145 | 16 | 103 | 45:11 | Peter Bulme | U/A | M45 |
| 146 | 22 | 282 | 45:23 | Phil Cliff | South Cheshire Harriers | M40 |
| 147 | 3 | 128 | 45:38 | Carol Wright | U/A | W45 |
| 148 | 23 | 144 | 45:43 | Gareth Ellis | U/A | M40 |
| 149 | 1 | 80 | 45:45 | Barbara Cole | Shropshire Shufflers | W50 |
| 150 | 27 | 126 | 45:52 | Charles Evans | U/A | M35 |
| 151 | 3 | 40 | 45:57 | Brian Beattie | West Cheshire AC | M60 |
| 152 | 3 | 18 | 46:00 | Suzy Blandford | Bangor Uni | JW |
| 153 | 31 | 206 | 46:05 | David Davies | Denbigh Harriers | SM |
| 154 | 28 | 202 | 46:05 | Joseph Webb | Abergele Mysteruns | M35 |
| 155 | 2 | 14 | 46:17 | Malcolm Parry | U/A | M65 |
| 156 | 17 | 10 | 46:24 | Andy Clarke | UA | M45 |
| 157 | 18 | 94 | 46:27 | Shaun Keith Lewis | U/A | M45 |
| 158 | 13 | 222 | 46:28 | Elaine Opara | Village Road Runners | SW |
| 159 | 3 | 30 | 46:31 | Alan Lucas | Abergele Harriers | M65 |
| 160 | 15 | 248 | 46:33 | Robert Spotswood | Abergele Harriers | M50 |
| 161 | 24 | 177 | 46:41 | Paul Dodsworth | Warrington AC | M40 |
| 162 | 16 | 140 | 46:57 | Michael Bradley | Spectrum Striders | M50 |
| 163 | 19 | 275 | 47:01 | Stephen Spence | U/A | M45 |
| 164 | 25 | 145 | 47:02 | Ian Jones | U/A | M40 |
| 165 | 4 | 89 | 47:03 | Malcolm Taylor | Bro Dysynni | M65 |
| 166 | 17 | 234 | 47:05 | N. Williams | Wrexham Tri | M50 |
| 167 | 20 | 261 | 47:11 | Angus Varley | South Cheshire Harriers | M45 |
| 168 | 21 | 268 | 47:19 | Peter Varley | U/A | M45 |
| 169 | 22 | 242 | 47:20 | Keith Cotton | Whitchurch Whippets | M45 |
| 170 | 2 | 201 | 47:23 | Pam Grant | Abergele Mysteruns | W50 |
| 171 | 4 | 246 | 47:41 | Ferelle Higgins | Buckley Runners | W45 |
| 172 | 23 | 275 | 47:41 | Stephen Spence | U/A | M45 |
| 173 | 11 | 120 | 47:41 | David Redpath | Spectrum Striders | M55 |
| 174 | 4 | 302 | 47:44 | Roy Jardine | eryri Harriers | M60 |
| 175 | 12 | 42 | 47:46 | Simon Boulton | Wirral Athletic Club | M55 |
| 176 | 26 | 44 | 47:53 | Mick Pursglove | Oswestry Olympians | M40 |
| 177 | 18 | 249 | 48:02 | Joe Delaney | Village Road Runners | M50 |
| 178 | 14 | 7 | 48:04 | Ruth Pearson | Wrexham AAC | SW |
| 179 | 32 | 304 | 48:05 | Mark Waters | UA | SM |
| 180 | 0 | 323 | 48:08 | N/A | N/A | N/A |
| 181 | 5 | 220 | 48:14 | Alison Engle | Village Road Runners | W35 |
| 182 | 33 | 250 | 48:24 | Leighton Williams | Buckley Runners | SM |
| 183 | 34 | 215 | 48:25 | David Norbury | U/A | SM |
| 184 | 5 | 190 | 48:33 | James Walsh | Village Road Runners | M60 |
| 185 | 29 | 264 | 48:45 | Kevin Bratt | Village Road Runners | M35 |
| 186 | 5 | 199 | 49:05 | Janet Taylor | Chester Tri Club | W45 |
| 187 | 1 | 97 | 49:22 | Grace Hough | Telford Harriers | W55 |
| 188 | 27 | 301 | 49:28 | Bruce Clapton | U/A | M40 |
| 189 | 19 | 290 | 49:30 | Alisdair McNee | U/A | M50 |
| 190 | 28 | 291 | 49:34 | David Alcock | U/A | M40 |
| 191 | 29 | 165 | 49:38 | John Wainwright | U/A | M40 |
| 192 | 6 | 39 | 49:39 | Lorna Royle | Deestriders | W35 |
| 193 | 30 | 153 | 49:40 | Philip Taylor | Deestriders | M40 |
| 194 | 13 | 106 | 49:42 | Martin Stirna | South Cheshire Harriers | M55 |
| 195 | 20 | 309 | 49:55 | John Williams | U/A | M50 |
| 196 | 21 | 118 | 49:56 | Chris Briffa | Wrexham Tri | M50 |
| 197 | 31 | 143 | 49:57 | Kent Humphreys | U/A | M40 |
| 198 | 5 | 270 | 50:05 | Michael Edwards | Wrexham AAC | M65 |
| 199 | 14 | 60 | 50:07 | Robert Allen Harding | Telford Harriers | M55 |
| 200 | 22 | 305 | 50:11 | Simon Parsons | Whitchurch Whippets | M50 |
| 201 | 35 | 303 | 50:22 | Mark Collin | U/A | SM |
| 202 | 5 | 262 | 50:25 | Danny Greenough | U/A | JM |
| 203 | 30 | 135 | 50:30 | Gary Ashbrooke | U/A | M35 |
| 204 | 7 | 90 | 50:51 | Elaine Dines | Whitchurch Whippets | W35 |
| 205 | 15 | 17 | 51:01 | Jenny Jacobsen | Abergele Mysteruns | SW |
| 206 | 32 | 45 | 51:07 | Gareth G Jones | U/A | M40 |
| 207 | 1 | 307 | 51:09 | Caroline West | U/A | W40 |
| 208 | 23 | 310 | 51:09 | J Hardman | U/A | M50 |
| 209 | 2 | 119 | 51:12 | Janet Redpath | Spectrum Striders | W55 |
| 210 | 33 | 230 | 51:18 | Gary Owens | UA | M40 |
| 211 | 3 | 72 | 51:37 | Susan Seller | U/A | W50 |
| 212 | 2 | 81 | 51:40 | Bronwen Evans | Birkenhead Athletic Club | W40 |
| 213 | 6 | 212 | 51:47 | Gillian Csizmadia | Wrexham AAC | W45 |
| 214 | 4 | 77 | 51:49 | Jan Green | U/A | W50 |
| 215 | 8 | 175 | 51:50 | Liz Painter | South Cheshire Harriers | W35 |
| 216 | 36 | 295 | 51:58 | Alwyn Williams | U/A | SM |
| 217 | 16 | 104 | 52:09 | Kedren Elliott | South Cheshire Harriers | SW |
| 218 | 34 | 107 | 52:13 | Roger Dugan | U/A | M40 |
| 219 | 37 | 121 | 52:28 | Nick West | U/A | SM |
| 220 | 9 | 196 | 52:31 | Carole Green | Spectrum Striders | W35 |
| 221 | 31 | 167 | 52:36 | Stephen Roberts | U/A | M35 |
| 222 | 17 | 168 | 52:52 | Cara Mitchell | U/A | SW |
| 223 | 10 | 93 | 53:22 | Annie Somerville | U/A | W35 |
| 224 | 35 | 294 | 53:28 | Tim Lanceley | U/A | M40 |
| 225 | 11 | 287 | 53:41 | Heather Waterson | U/A | W35 |
| 226 | 15 | 192 | 53:43 | Stephen Ward | Abergele Harriers | M55 |
| 227 | 12 | 232 | 54:00 | Karen Owens | Oswestry Olympians | W35 |
| 228 | 1 | 203 | 54:18 | Liz Simpson | Village Road Runners | W60 |
| 229 | 32 | 69 | 54:26 | Sharon Hulett | Prestatyn Running Club | M35 |
| 230 | 3 | 74 | 54:26 | Lorraine Wynne | U/A | W40 |
| 231 | 18 | 182 | 54:50 | Suzann Brierley | U/A | SW |
| 232 | 19 | 183 | 55:03 | Catriona Lowe | U/A | SW |
| 233 | 4 | 161 | 55:03 | Sarah Dyde | South Cheshire Harriers | w40 |
| 234 | 36 | 154 | 55:18 | John Biard | U/A | M40 |
| 235 | 16 | 65 | 55:22 | Bill Preston | UKNetrunner | M55 |
| 236 | 38 | 134 | 55:30 | Jamie Hughes | U/A | SM |
| 237 | 2 | 289 | 55:43 | J. Bancroft | Whitchurch Whippets | W60 |
| 238 | 37 | 32 | 55:45 | Hiram Evans | U/A | M40 |
| 239 | 1 | 71 | 55:51 | Clifford Greenhalgh | U/A | M70 |
| 240 | 24 | 273 | 55:53 | Julian Buchanan | U/A | M50 |
| 241 | 7 | 82 | 55:53 | Adele Minshall | Whitchurch Whippets | W45 |
| 242 | 3 | 13 | 56:01 | Jan Parry | U/A | W60 |
| 243 | 13 | 224 | 56:01 | Rachel James-Owens | Carneddau Triathlon Club | W35 |
| 244 | 3 | 99 | 56:23 | Anne Hurrell | Northern Vets | W55 |
| 245 | 38 | 172 | 56:37 | Neil Taylor | U/A | M40 |
| 246 | 20 | 173 | 56:41 | Louisa Ingham | UA | SW |
| 247 | 5 | 197 | 56:47 | Linda Owen | Spectrum Striders | W50 |
| 248 | 8 | 218 | 56:54 | Caroline Bradbury Jones | Whitchurch Whippets | W45 |
| 249 | 5 | 171 | 57:02 | Sushila Manilal | U/A | W40 |
| 250 | 6 | 67 | 57:31 | John Rowlands | Whitchurch Whippets | M60 |
| 251 | 6 | 20 | 57:33 | Suzanna Garrett | Abergele Mysteruns | W40 |
| 252 | 39 | 158 | 57:44 | Chris Dixey | U/A | SM |
| 253 | 9 | 62 | 57:45 | Ruth Larsby | U/A | W45 |
| 254 | 4 | 92 | 57:51 | Mary Rdford | West Cheshire AC | W60 |
| 255 | 7 | 85 | 58:44 | Sara Rogers | Wrekin Road Runners | w40 |
| 256 | 21 | 76 | 58:46 | Kate Waterhouse | Whitchurch Whippets | SW |
| 257 | 8 | 219 | 59:02 | Nicki Ryder | Whitchurch Whippets | W40 |
| 258 | 9 | 31 | 59:05 | Rosemary Hatfield | U/A | W40 |
| 259 | 10 | 150 | 59:17 | Alison Birch | Whitchurch Whippets | W40 |
| 260 | 22 | 221 | 59:21 | Claire Winterton | Village Road Runners | SW |
| 261 | 2 | 148 | 59:21 | Ray Billington | Wrexham AAC | M70 |
| 262 | 33 | 279 | 59:22 | Sarah McCleave | U/A | M35 |
| 263 | 6 | 200 | 59:26 | Dawn Mason | U/A | W50 |
| 264 | 17 | 131 | 60:13 | Les Hewitt | Spectrum Striders | M55 |
| 265 | 7 | 141 | 60:47 | Angela Bradley | Spectrum Striders | W50 |
| 266 | 5 | 132 | 61:03 | Anne Hewitt | Rossendale Harriers | W60 |
| 267 | 11 | 251 | 61:13 | Sarah Williams | Abergele Harriers | W40 |
| 268 | 14 | 123 | 62:47 | Rachel Beattie | Abergele Harriers | W35 |
| 269 | 12 | 146 | 62:47 | Ria Bright | Saddleworth RC | W40 |
RETURN TO RESULTS.