| Overall Position | Men's Race Position | Ladies' Race Position | Name | Time * | Age Category | Position in Age Category | Club |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | OWEN, Gwyn | 22.45 | SM | 1 | Eryri Harriers |
| 2 | 2 | - | CROWE, Steven | 23.38 | SM | 2 | Ellesmere Port RC |
| 3 | 3 | - | HOUSTON, Ian | 23.47 | SM | 3 | Wrexham AC |
| 4 | 4 | - | WATHAN, Paul | 23.52 | U20M | 1 | Eryri Harriers |
| 5 | 5 | - | WOODS, Alan | 24.13 | SM | 4 | Wirral |
| 6 | 6 | - | ROTHERY, Brendan | 24.15 | SM | 5 | Eryri Harriers |
| 7 | 7 | - | CHALLINOR, Ricky | 24.18 | U20M | 2 | Deeside AC |
| 8 | 8 | - | FOSCHI, Mario | 24.37 | V50 | 1 | Wirral |
| 9 | 9 | - | BLAZIER, Darren | 24.45 | SM | 6 | Abergele |
| 10 | 10 | - | EARLSTON, John | 24.47 | V45 | 1 | Abergele |
| 11 | 11 | - | DAVIES, Chris | 24.49 | V45 | 2 | Buckley |
| 12 | 12 | - | Benyon, Peter | 34.53 | SM | 7 | Tattenhall |
| 13 | 13 | - | HUGHES, Geran | 34.53 | V40 | 1 | Abergele |
| 14 | 14 | - | McCORMACK, Sean | 25.00 | V40 | 2 | Abergele |
| 15 | 15 | - | WEST, Clive | 25.10 | SM | 8 | Buckley |
| 16 | 16 | - | ROBBINS, Mike | 25.10 | V40 | 3 | Wrexham AC |
| 17 | 17 | - | BANKS, Adam | 25.11 | U20M | 3 | Deeside AC |
| 18 | 18 | - | McCORMACK, Steven | 25.12 | U20M | 4 | Abergele |
| 19 | 19 | - | JONES, Lee | 25.13 | SM | 9 | Deeside AC |
| 20 | 20 | - | PARES, John | 25.30 | V40 | 4 | Buckley |
| 21 | 21 | - | JEFFS, Simon | - | SM | 10 | Ellesmere Port RC |
| 22 | 22 | - | JENKINS, Graham | - | V45 | 3 | West Cheshire |
| 23 | 23 | - | TIERNAN, Dave | - | V40 | 5 | West Cheshire |
| 24 | 24 | - | WESTON, Daniel | - | SM | 11 | Wrexham AC |
| 25 | 25 | - | JONES, Darren | - | SM | 12 | Wrexham AC |
| 26 | 26 | - | HUMPHEY, Louis | - | U20M | 5 | West Cheshire |
| 27 | 27 | - | SPENCE, Stephen | - | SM | 13 | Wirral |
| 28 | 28 | - | BYRNE, Mark | - | SM | 14 | Wrexham AC |
| 29 | 29 | - | JONES, Andrew | - | SM | 15 | Prestatyn |
| 30 | 30 | - | JONE, Mike | - | SM | 16 | Buckley |
| 31 | 31 | - | BEANY, Alec | - | U20M | 6 | West Cheshire |
| 32 | 32 | - | KIRK, Russell | - | V45 | 4 | West Cheshire |
| 33 | 33 | - | AIRD, Paul | - | V45 | 5 | Deestriders |
| 34 | 34 | - | DURET, Denis | - | V40 | 6 | Ellesmere Port RC |
| 35 | 35 | - | COATHUP, Les | - | V50 | 2 | Buckley |
| 36 | 36 | - | WITHERS, Gary | - | V45 | 6 | West Cheshire |
| 37 | 37 | - | LEMON, Dave | - | SM | 17 | Deeside AC |
| 38 | 38 | - | DAVIES, Tim | - | V40 | 7 | Buckley |
| 39 | 39 | - | CAHILL, Tim | - | V40 | 8 | Abergele |
| 40 | 40 | - | EARLAM, Graham | - | V45 | 7 | West Cheshire |
| 41 | 41 | - | TIBBET, Antony | - | SM | 18 | Wrexham AC |
| 42 | 42 | - | Taylor, Peter | - | SM | 19 | Tattenhall |
| 43 | 43 | - | CORTVRIEND, Martin | - | V50 | 3 | Prestatyn |
| 44 | 44 | - | STINTON, Paul | - | SM | 20 | Buckley |
| 45 | 45 | - | BELLIS, Steve | - | V50 | 4 | Buckley |
| 46 | 46 | - | BAYLIS, Mark | - | V45 | 8 | Wirral |
| 47 | 47 | - | ROBERTS, Matthew | - | SM | 21 | Eryri Harriers |
| 48 | 48 | - | PRYCE, David | - | V40 | 9 | Eryri Harriers |
| 49 | 49 | - | JONES, Keith (E Port) | - | V40 | 10 | Ellesmere Port RC |
| 50 | 50 | - | LEWIS, Arwel | - | V45 | 9 | Eryri Harriers |
| 51 | 51 | - | KIMPTON, Paul | - | V45 | 10 | Buckley |
| 52 | 52 | - | VERWER, Jelle | - | U20M | 7 | West Cheshire |
| 53 | 53 | - | FRODSHAM, Paul | - | V45 | 11 | West Cheshire |
| 54 | 54 | - | JOHNSON, Joe | - | SM | 22 | Wallasey |
| 55 | 55 | - | NICHOLS, George | - | SM | 23 | Prestatyn |
| 56 | 56 | - | EDWARDS, Simon | - | SM | 24 | Buckley |
| 57 | 57 | - | HULMSTON, Mark | - | SM | 25 | Wirral |
| 58 | 58 | - | BROUGHTON, Adair | - | SM | 26 | Helsby |
| 59 | - | 1 | PARRY, Emma | - | SL | 1 | Wrexham AC |
| 60 | 59 | - | REILLY, Frank | - | V60 | 1 | Prestatyn |
| 61 | 60 | - | SIMPSON, Keith | - | V40 | 11 | Wallasey |
| 62 | 61 | - | REID, Ed | - | V40 | 12 | Abergele |
| 63 | 62 | - | LOWE, Graham | - | SM | 27 | Helsby |
| 64 | 63 | - | Hammond, Steve | - | V45 | 12 | Tattenhall |
| 65 | - | 2 | BIRD, Nicky | - | SL | 2 | Ellesmere Port RC |
| 66 | 64 | - | ROBERTS, Simon | - | SM | 28 | Buckley |
| 67 | 65 | - | JONES, Greg | - | SM | 29 | Wallasey |
| 68 | 66 | - | BICKNALL, Gareth | - | SM | 30 | Prestatyn |
| 69 | 67 | - | OWEN, Dylan | - | V40 | 13 | Eryri Harriers |
| 70 | 68 | - | McLAUGHLIN, Keith | - | SM | 31 | Wallasey |
| 71 | 69 | - | WHITFIELD, Matthew | - | V50 | 5 | Ellesmere Port RC |
| 72 | 70 | - | BOOTHROYD, David | - | V40 | 14 | Buckley |
| 73 | - | 3 | Kitching. Marilyn | - | LV35 | 1 | Tattenhall |
| 74 | 71 | - | JONES, Arwel | - | V45 | 13 | Prestatyn |
| 75 | 72 | - | SAUNDERS, Richard | - | V45 | 14 | Wallasey |
| 76 | 73 | - | HUGGINS, James | - | SM | 32 | Buckley |
| 77 | 74 | - | PRICE, Paul (West Ches) | - | V45 | 15 | West Cheshire |
| 78 | 75 | - | Edwards, Rob | - | SM | 33 | Wrecsam Tri |
| 79 | 76 | - | ASHTON, Matthew | - | SM | 34 | Abergele |
| 80 | 77 | - | JONES, Robert | - | SM | 35 | Wrexham AC |
| 81 | 78 | - | BAILEY, Gareth | - | U20M | 8 | Prestatyn |
| 82 | 79 | - | Smith, Mark | - | SM | 36 | Tattenhall |
| 83 | 80 | - | RICHARD, Geoff | - | V55 | 1 | Wrexham AC |
| 84 | 81 | - | COTTRELL, John | - | V60 | 2 | Wallasey |
| 85 | 82 | - | BRANDRICK, Gareth | - | SM | 37 | Prestatyn |
| 86 | 83 | - | BRANDRICK, Paul | - | V50 | 6 | Prestatyn |
| 87 | 84 | - | JONES, Haydn | - | V40 | 15 | Abergele |
| 88 | 85 | - | QUINCEY, Duncan | - | SM | 38 | Deeside AC |
| 89 | - | 4 | Hammond, Sarah | - | LV40 | 1 | Tattenhall |
| 90 | 86 | - | HUGHES, Shane (Pres) | - | V40 | 16 | Prestatyn |
| 91 | 87 | - | Blair, Andrew | - | V40 | 17 | Tattenhall |
| 92 | 88 | - | PARRY, Tony | - | V50 | 7 | Wrexham AC |
| 93 | 89 | - | SIMS, Matt | - | SM | 39 | Prestatyn |
| 94 | 90 | - | HYLAND, Tony | - | V40 | 18 | Ellesmere Port RC |
| 95 | 91 | - | Baker, Ainsley | - | SM | 40 | Tattenhall |
| 96 | 92 | - | Realff, Justin | - | SM | 41 | Tattenhall |
| 97 | 93 | - | BELSHAW, Vic | - | V45 | 16 | Eryri Harriers |
| 98 | 94 | - | GIBBS, Matthew | - | SM | 42 | West Cheshire |
| 99 | 95 | - | WILSON, Arthur | - | V40 | 19 | Wallasey |
| 100 | 96 | - | BRYAN, Adrian | - | SM | 43 | Wrexham AC |
| 101 | - | 5 | LINDLEY, Jane | - | LV40 | 2 | Buckley |
| 102 | 97 | - | WILLIAMS, Don | - | V60 | 3 | Eryri Harriers |
| 103 | 98 | - | Whiteside, Michael | - | V55 | 2 | Tattenhall |
| 104 | 99 | - | DONOGHUE, Paul | - | SM | 44 | Buckley |
| 105 | 100 | - | YATES, Shane | - | SM | 45 | Buckley |
| 106 | - | 6 | SCHMID, Erika | - | SL | 3 | Buckley |
| 107 | 101 | - | BURKE, Chris | - | V40 | 20 | Wallasey |
| 108 | 102 | - | NALDER, Dave | - | V50 | 8 | Ellesmere Port RC |
| 109 | 103 | - | JONES, Davy | - | V50 | 9 | Prestatyn |
| 110 | 104 | - | Ratcliffe, David | - | V60 | 4 | Tattenhall |
| 111 | - | 7 | ASHBROOK, Jane | - | SL | 4 | Helsby |
| 112 | 105 | - | CUTHBERT, Phil | - | SM | 46 | Wallasey |
| 113 | 106 | - | WELSH, Matthew | - | SM | 47 | Deeside AC |
| 114 | - | 8 | CRAWSHAW, Liz | - | SL | 5 | Wirral |
| 115 | 107 | - | STONE, Mike | - | V45 | 17 | Wirral |
| 116 | - | 9 | TAYLOR, Holly | - | SL | 6 | Helsby |
| 117 | 108 | - | WILLIAMS, Matt | - | U20M | 9 | Wallasey |
| 118 | 109 | - | SHONE, Graham | - | V55 | 3 | Abergele |
| 119 | 110 | - | DENHOLM, Jack | - | U20M | 10 | Deeside AC |
| 120 | 111 | - | MORGAN, Gwyn | - | V40 | 21 | Buckley |
| 121 | 112 | - | DAVIES, Emyr | - | V60 | 5 | Eryri Harriers |
| 122 | 113 | - | Sykes, Dave | - | SM | 48 | Tattenhall |
| 123 | 114 | - | OLLIER,Melvyn | - | V55 | 4 | Wrexham AC |
| 124 | 115 | - | LEWIS, Peter | - | V40 | 22 | Eryri Harriers |
| 125 | - | 10 | URQUHART, Dawn | - | SL | 7 | Buckley |
| 126 | 116 | - | ELSBY, N | - | SM | 49 | Wirral |
| 127 | 117 | - | PRATTEN, Nigel | - | V60 | 6 | Wirral |
| 128 | 118 | - | CARSON, Ian | - | V55 | 5 | Wrexham AC |
| 129 | 119 | - | TAN, Gary | - | V45 | 18 | Abergele |
| 130 | - | 11 | DAWKINS, Helen | - | SL | 8 | Helsby |
| 131 | 120 | - | ELLIOT, Keith | - | V40 | 23 | Abergele |
| 132 | 121 | - | Oldfield, Dave | - | V45 | 19 | Tattenhall |
| 133 | 122 | - | SMITH, Andy | - | V45 | 20 | Helsby |
| 134 | 123 | - | Botham, Stephen | - | V45 | 21 | Wrecsam Tri |
| 135 | 124 | - | DAVIES, John | - | U20M | 11 | Deeside AC |
| 136 | 125 | - | LITTLER, Alan | - | U20M | 12 | West Cheshire |
| 137 | 126 | - | MORRIS, John | - | V60 | 7 | Buckley |
| 138 | - | - | ? | - | ? | - | Wirral |
| 139 | 127 | - | OLIVER, Rob | - | V40 | 24 | Deeside AC |
| 140 | 128 | - | O'BRIEN, Mike | - | V45 | 22 | Deestriders |
| 141 | 129 | - | JENNINGS, John | - | V45 | 23 | Ellesmere Port RC |
| 142 | - | 12 | HAWKES, Claire | - | LV45 | 1 | Wirral |
| 143 | - | 13 | McDONUGH, Jo | - | SL | 9 | Prestatyn |
| 144 | 130 | - | FENNELLY, Ian | - | V40 | 25 | Wallasey |
| 145 | 131 | - | GRIFFITHS, Mike | - | V50 | 10 | Wallasey |
| 146 | 132 | - | WILLIAMS, Stan | - | V55 | 6 | Wallasey |
| 147 | 133 | - | LAMEKIN, Steve | - | U20M | 13 | Wallasey |
| 148 | - | 14 | VANESSTE, Mieke | - | LV45 | 2 | West Cheshire |
| 149 | 134 | - | Webster, Rob | - | V45 | 24 | Tattenhall |
| 150 | 135 | - | ROBERTS, John H | - | V45 | 25 | Prestatyn |
| 151 | 136 | - | BENT, Tim | - | V40 | 26 | Wrexham AC |
| 152 | - | 15 | Smith, Alison | - | SL | 10 | Tattenhall |
| 153 | - | 16 | TAYLOR-KILBANE, Anne | - | LV40 | 3 | Wallasey |
| 154 | - | 17 | HUGHES, Alison | - | SL | 11 | Ellesmere Port RC |
| 155 | 137 | - | TEMPLE, David | - | SM | 50 | Deestriders |
| 156 | 138 | - | ROONEY, Peter | - | V40 | 27 | Deestriders |
| 157 | 139 | - | HASTINGS, Brian | - | V60 | 8 | West Cheshire |
| 158 | 140 | - | HATFIELD, Steve | - | V60 | 9 | Prestatyn |
| 159 | 141 | - | Innes, Graham | - | SM | 51 | Tattenhall |
| 160 | - | 18 | WARING, Gabriel | - | LV45 | 3 | Prestatyn |
| 161 | - | 19 | LEWIS, Alison | - | LV35 | 2 | Wirral |
| 162 | - | 20 | WEBB, Julie | - | LV40 | 4 | Wirral |
| 163 | 142 | - | PULLIN, Les | - | V55 | 7 | Wallasey |
| 164 | 143 | - | CHADWICK, Nicholas | - | SM | 52 | Deestriders |
| 165 | 144 | - | SMITH, Peter | - | V40 | 28 | Abergele |
| 166 | - | 21 | MARTIN, Linda | - | LV40 | 5 | Deestriders |
| 167 | 145 | - | JONES, Pete | - | V40 | 29 | Deeside AC |
| 168 | - | 22 | JONES, Tricia | - | LV45 | 4 | Wallasey |
| 169 | - | 23 | LAWLOR, Gemma | - | U20L | 1 | Wirral |
| 170 | 146 | - | McCorkhill, Mike | - | SM | 53 | Tattenhall |
| 171 | 147 | - | TAYLOR, Brandon | - | SM | 54 | Helsby |
| 172 | 148 | - | THOMAS, Jack (Buckley) | - | V60 | 10 | Buckley |
| 173 | 149 | - | JONES, Ronnie | - | V65 | 1 | Wirral |
| 174 | 150 | - | McARDLE, Derek | - | V40 | 30 | Wallasey |
| 175 | - | 24 | HUGHES, Angela | - | LV40 | 6 | Abergele |
| 176 | 151 | - | CHALMAN, Mick | - | V55 | 8 | Helsby |
| 177 | - | 25 | BIRD, Madeline | - | LV50 | 7 | Ellesmere Port RC |
| 178 | 152 | - | HILDITCH, Ian | - | V65 | 2 | Helsby |
| 179 | - | 26 | DIRKSEN, Hazel | - | LV55 | 1 | Buckley |
| 180 | 153 | - | BLAKE, Mike | - | V55 | 9 | Eryri Harriers |
| 181 | 154 | - | Clarke, David | - | V50 | 11 | Tattenhall |
| 182 | - | 27 | Davies, Amanda | - | SL | 12 | Tattenhall |
| 183 | - | 28 | TIEDTKE, Brenda | - | LV40 | 7 | Prestatyn |
| 184 | - | 29 | DONOGHUE, Tracy | - | LV35 | 3 | Buckley |
| 185 | - | 30 | JONES, Rhian | - | LV35 | 4 | Eryri Harriers |
| 186 | 155 | - | BURNS, Kevin | - | V50 | 12 | Deestriders |
| 187 | 156 | - | Cornfield, Geoff | - | V60 | 11 | Tattenhall |
| 188 | 157 | - | ESSARY, John | - | V50 | 13 | Abergele |
| 189 | - | 31 | LUDDEN, Margaret | - | LV40 | 8 | Buckley |
| 190 | - | 32 | Jones, Catherine | - | SL | 13 | Tattenhall |
| 191 | 158 | - | LONSDALE, Peter | - | V65 | 3 | Wallasey |
| 192 | 159 | - | Woodley, Lawrie | - | V65 | 4 | Tattenhall |
| 193 | 160 | - | COOPER, Alan | - | V55 | 10 | West Cheshire |
| 194 | - | 33 | SHAW, Carol | - | LV40 | 9 | Helsby |
| 195 | - | 34 | Norman, Kim | - | SL | 14 | Wrecsam Tri |
| 196 | 161 | - | CRIERIE, Nigel | - | V40 | 31 | Ellesmere Port RC |
| 197 | - | 35 | DAVIES, Glenda | - | LV45 | 5 | Prestatyn |
| 198 | 162 | - | WESTRUM, Rolf | - | V50 | 14 | Wallasey |
| 199 | 163 | - | GODWIN, Dave | - | V45 | 26 | Wallasey |
| 200 | 164 | - | JONES, Phil (Helsby) | - | V55 | 11 | Helsby |
| 201 | - | 36 | LAMBERT, Rachel | - | SL | 15 | Helsby |
| 202 | 165 | - | DENHOLM, Mark | - | V50 | 15 | Deeside AC |
| 203 | - | 37 | CHARMAN, Stephanie | - | LV55 | 2 | Helsby |
| 204 | - | 38 | ROYLE, Lorna | - | LV35 | 5 | Deestriders |
| 205 | 166 | - | NORMAN, Peter | - | V65 | 5 | Wrexham AC |
| 206 | 167 | - | Howley, Tony | - | V55 | 12 | Wrecsam Tri |
| 207 | - | 39 | BUFE, Cornelia | - | SL | 16 | Eryri Harriers |
| 208 | 168 | - | FLEETWOOD, Les | - | V45 | 27 | Ellesmere Port RC |
| 209 | 169 | - | HARDING, Ron | - | V55 | 13 | Wallasey |
| 210 | 170 | - | Alcock, Jim | - | SM | 55 | Wrecsam Tri |
| 211 | 171 | - | JARDINE, Roy | - | V55 | 14 | Eryri Harriers |
| 212 | - | 40 | BLAKEMORE, Jenny | - | LV35 | 6 | Eryri Harriers |
| 213 | - | 41 | WILSON, Katie | - | SL | 17 | Deeside AC |
| 214 | 172 | - | CLAGUE, Andrew | - | SM | 56 | West Cheshire |
| 215 | - | 42 | INGRAM, Leslie | - | LV40 | 10 | Deestriders |
| 216 | - | 43 | HAMPTON, Linda | - | LV40 | 11 | Wrexham AC |
| 217 | - | 44 | GODDARD, Eleri | - | LV35 | 7 | Prestatyn |
| 218 | - | 45 | Hart, Grace | - | LV35 | 8 | Tattenhall |
| 219 | - | 46 | HANCOCK, Zoe | - | SL | 18 | Deeside AC |
| 220 | - | 47 | MERIVALE, Louise | - | LV35 | 9 | Wallasey |
| 221 | 173 | - | THACKRAY, Charles | - | V55 | 15 | West Cheshire |
| 222 | - | 48 | BARBET, Julie | - | LV40 | 12 | Wallasey |
| 223 | 174 | - | EVANS, Brian | - | V65 | 6 | Eryri Harriers |
| 224 | - | 49 | BRIMAGE, Anne | - | LV50 | 8 | Wallasey |
| 225 | 175 | - | BESWICK, Joe | - | V65 | 7 | Helsby |
| 226 | - | 50 | DODDS, Debbie | - | LV45 | 6 | Wrexham AC |
| 227 | - | 51 | HADLEY, Natasha | - | LV35 | 10 | Ellesmere Port RC |
| 228 | 176 | - | BELL, Kevin | - | V50 | 16 | Helsby |
| 229 | - | 52 | BROCKWAY, Maria | - | LV40 | 13 | Wirral |
| 230 | - | 53 | JONES, Ann | - | LV55 | 3 | Wrexham AC |
| 231 | 177 | - | BEARD, Dave | - | V50 | 17 | Eryri Harriers |
| 232 | 178 | - | BAILEY, Sid | - | V45 | 28 | Deestriders |
| 233 | 179 | - | MACKEY, Rob | - | V55 | 16 | Buckley |
| 234 | - | 54 | BRANDRICK, Gill | - | LV50 | 9 | Prestatyn |
| 235 | - | 55 | Tilsley, Debbie | - | LV40 | 14 | Tattenhall |
| 236 | - | 56 | Clague, Leslie | - | LV55 | 4 | Tattenhall |
| 237 | - | 57 | FATLAH, Magda | - | SL | 19 | Prestatyn |
| - | 180 | - | WARD, Steve | - | V55 | 17 | Abergele |
| - | - | 58 | CHALLENHER, Daphne | - | LV55 | 5 | Prestatyn |
Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com Thanks! Mark Smith
Team Results.
Tables.
Individual Standings.
Return To Border League Results.