Borders League 2006/07 - Race 1 :  Ellesmere Port - 5.3 miles (approx.).

Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 1 - WEST, Clive 28.35 SM 1 Buckley
2 2 - ROBERTS, Richard 29.15 SM 2 Eryri Harriers
3 3 - CROWE, Steven 29.31 SM 3 Ellesmere Port RC
4 4 - HOUSTON, Ian 29.46 SM 4 Wrexham AC
5 5 - SCARRETT, Peter 29.55 V40 1 Wirral
6 6 - ROTHERY, Brendan 29.57 SM 5 Eryri Harriers
7 7 - Benyon, Peter 30.03 SM 6 Tattenhall
8 8 - COOPER, Ian 30.07 V40 2 Ellesmere Port RC
9 9 - EARLSTON, John 30.10 V45 1 Abergele
10 10 - DAVIES, Chris 30.18 V45 2 Buckley
11 11 - BLAZIER, Darren 30.29 SM 7 Abergele
12 12 - McCORMACK, Sean 30.36 V40 3 Abergele
13 13 - ROBERTS, Gary 30.42 V45 3 West Cheshire
14 14 - KILPIN, M 30.43 SM 8 Wirral
15 15 - ????, Lee (pls supply surname!!!) 30.52 SM 9 Deeside AC
16 16 - GOUDIE, W 31.04 V55 1 Wirral
17 17 - TIERNAN, Dave 31.10 V40 4 West Cheshire
18 18 - HUGHES, Geron 31.17 V40 5 Abergele
19 19 - HOOSON, Shaun 31.19 V40 6 Buckley
20 20 - BYRNE, Mark 31.24 SM 10 Wrexham AC
21 21 - DODD, Mark 31.26 SM 11 Ellesmere Port RC
22 22 - BARBAT, Tony 31.27 V45 4 Wallasey
23 23 - JENKINS, Graham 31.43 V45 5 West Cheshire
24 24 - WILLIAMS, Richard 31.46 SM 12 Eryri Harriers
25 25 - McDEVITT, Tony 31.48 V50 1 Wirral
26 26 - McCORMACK, Steven 31.49 U20M 1 Abergele
27 27 - ROBERTSON, Paul 31.53 V45 6 Ellesmere Port RC
28 28 - KEATING, M 31.55 SM 13 Wirral
29 29 - DICKENSON, Tim 31.59 SM 14 Wirral
30 30 - EARLAM, Graham 32.00 V45 7 West Cheshire
31 31 - DAVIES, Tim 32.02 V40 7 Buckley
32 32 - CAHILL, Tim 32.12 V40 8 Abergele
33 33 - CLAGUE, Andrew 32.13 SM 15 West Cheshire
34 34 - ????, Dave (pls supply surname!!!) 32.14 U20M 2 Deeside AC
35 - 1 BIRD, Nicky 32.15 SL 1 Ellesmere Port RC
36 35 - CORTVRIEND, Martin 32.15 V50 2 Prestatyn
37 36 - FIDLER, John 32.18 V55 2 Ellesmere Port RC
38 37 - REILLY, Frank 32.35 V60 1 Prestatyn
39 38 - LEWIS, Arwel 32.36 V45 8 Eryri Harriers
40 39 - COATHUP, Les 32.40 V50 3 Buckley
41 40 - MORRIS, Mark 32.48 V40 9 Wirral
42 41 - McILIVEEN, Justin 32.49 SM 16 Abergele
43 42 - KIRK, Russell 32.51 V45 9 West Cheshire
44 43 - TIBBET, Antony 32.52 SM 17 Wrexham AC
45 44 - JOHNSON, Joe 32.53 SM 18 Wallasey
46 - 2 O'CONNOR, C 32.54 U20L 1 Wirral
47 45 - ROBERTS, Simon 32.56 SM 19 Buckley
48 46 - Gooda, Andrew 32.59 V40 10 Tattenhall
49 47 - DURET, Denis 33.01 V40 11 Ellesmere Port RC
50 48 - STONE, Mike 33.06 V45 10 Wirral
51 49 - SIMPSON, Keith 33.08 V40 12 Wallasey
52 50 - PARRY, Tony 33.16 V50 4 Wrexham AC
53 51 - HUGGINS, James 33.23 SM 20 Buckley
54 52 - Smith, Chris 33.25 SM 21 Wrecsam Tri
55 53 - BOOTHROYD, David 33.26 V40 13 Buckley
56 54 - BECKETT, Mark 33.29 SM 22 Wallasey
57 55 - JONES, Greg 33.31 SM 23 Wallasey
58 56 - BRIMAGE, Bob 33.32 V50 5 Wallasey
59 57 - Blair, Andrew 33.33 V40 14 Tattenhall
60 - 3 Kitching. Marilyn 33.36 LV35 1 Tattenhall
61 58 - JONES, Arwel 33.41 V45 11 Prestatyn
62 59 - AIRD, Paul 33.42 V45 12 Deestriders
63 60 - WILKINSON, Des 33.45 V60 2 Wirral
64 61 - McLAUGHLIN, Keith 33.47 SM 24 Wallasey
65 62 - ASHTON, Matthew 33.47 SM 25 Abergele
66 63 - FOSTER, Leon 33.52 SM 26 Wirral
67 64 - LAKER, Steven 33.53 SM 27 Ellesmere Port RC
68 65 - BRANDRICK, Gareth 33.55 SM 28 Prestatyn
69 66 - NICHOLS, George 33.56 SM 29 Prestatyn
70 67 - HENLEY, Dave 34.00 V40 15 Prestatyn
71 68 - NIXON, George 34.02 V50 6 Prestatyn
72 69 - COTTRELL, John 34.03 V60 3 Wallasey
73 - 4 PARRY, Emma 34.07 SL 2 Wrexham AC
74 70 - LEWIS, Huw 34.09 V45 13 Buckley
75 71 - RICHARD, Geoff 34.11 V55 3 Wrexham AC
76 72 - MARSHALL, Chris 34.16 SM 30 Ellesmere Port RC
77 73 - ROBERTS, Matthew 34.16 SM 31 Eryri Harriers
78 74 - GRIFFITHS, Brian 34.20 V50 7 Ellesmere Port RC
79 75 - WILSON, Arthur 34.22 V40 16 Wallasey
80 76 - DONOGHUE, Paul 34.23 SM 32 Buckley
81 77 - JONES, Robert 34.25 SM 33 Wrexham AC
82 78 - WALTON, Dave 34.29 V50 8 Wallasey
83 79 - BROUGHTON, Adair 34.31 SM 34 Helsby
84 80 - Simpson, Ian 34.32 SM 35 Tattenhall
85 81 - Bowyer, Andy 34.34 V40 17 Wrecsam Tri
86 82 - WILLIAMS, Don 34.39 V60 4 Eryri Harriers
87 83 - Payne, Andrew 34.43 SM 36 Tattenhall
88 84 - Edwards, Rob 34.49 SM 37 Wrecsam Tri
89 85 - BAILEY, Gareth 34.56 U20M 3 Prestatyn
90 86 - JONES, Davy 34.58 V50 9 Prestatyn
91 - 5 LINDLEY, Jane 34.59 LV40 1 Buckley
92 87 - Baker, Ainsley 35.05 SM 38 Tattenhall
93 88 - SHONE, Graham 35.12 V55 4 Abergele
94 89 - JONES, Jos 35.13 SM 39 Eryri Harriers
95 90 - Botham, Stephen 35.13 V45 14 Wrecsam Tri
96 91 - BRANDRICK, Paul 35.14 V50 10 Prestatyn
97 92 - Realff, Justin 35.18 SM 40 Tattenhall
98 93 - SAUNDERS, Richard 35.19 V45 15 Wallasey
99 94 - HYLAND, Tony 35.22 V40 18 Ellesmere Port RC
100 - 6 CRAWSHAW, Liz 35.24 SL 3 Wirral
101 95 - Whiteside, Michael 35.28 V55 5 Tattenhall
102 96 - REID, Ed 35.31 V40 19 Abergele
103 97 - ROBINSON, Ian 35.39 V45 16 Ellesmere Port RC
104 98 - WELSH, Matthew 35.47 SM 41 Deeside AC
105 99 - RODERICK, Dave 35.52 V55 6 Deeside AC
106 100 - Jones, Iorwerth 35.57 V55 7 Wrecsam Tri
107 - 7 McLINTLOCK, Heather 35.58 SL 4 West Cheshire
108 101 - WILLIAMS, Stephen 36.03 SM 42 West Cheshire
109 - 8 HUGHES, Leah 36.06 SL 5 Prestatyn
110 102 - ASHLEY, Charles 36.07 V45 17 Wrexham AC
111 - 9 HUGHES, Alison 36.13 SL 6 Ellesmere Port RC
112 103 - Holmes, Nick 36.15 V45 18 Tattenhall
113 104 - OLLIER,Melvyn 36.20 V55 8 Wrexham AC
114 105 - MARR, Stephen 36.26 U20M 4 Wirral
115 106 - HAYES, Josef 36.34 SM 43 Deeside AC
116 - 10 SCHMID, Erika 36.44 SL 7 Buckley
117 107 - RHODES, Chris 36.49 V45 19 West Cheshire
118 108 - MUSSON, Keith 36.53 V50 11 Ellesmere Port RC
119 109 - Webster, Rob 36.55 V45 20 Tattenhall
120 110 - HAWKER, Jon 36.59 V40 20 Ellesmere Port RC
121 111 - MORRIS, John 37.01 V60 5 Buckley
122 112 - O'BRIEN, Mike 37.12 V45 21 Deestriders
123 113 - NALDER, Dave 37.14 V50 12 Ellesmere Port RC
124 114 - DENHOLM, Jack 37.16 U20M 5 Deeside AC
125 - 11 McDONALD, Alison 37.18 LV40 2 Ellesmere Port RC
126 115 - DOWNEY, James 37.21 V40 21 Wirral
127 116 - PRATTEN, Nigel 37.26 V60 6 Wirral
128 117 - OLIVER, Rob 37.29 V40 22 Deeside AC
129 118 - WILLIAMS, Matt 37.30 U20M 6 Wallasey
130 119 - Oldfield, Dave 37.32 V45 22 Tattenhall
131 120 - ROBERTS, Chris 37.35 SM 44 Prestatyn
132 121 - DAVIES, Des 37.40 V45 23 Prestatyn
133 122 - JENNINGS, John 37.41 V45 24 Ellesmere Port RC
134 123 - JONES, R 37.43 V65 1 Wirral
135 124 - WILLIAMS, Stan 37.48 V55 9 Wallasey
136 125 - Ratcliffe, David 37.48 V60 7 Tattenhall
137 - 12 Williams, Carol 37.50 SL 8 Tattenhall
138 - 13 LEWIS, Alison 37.58 LV35 2 Wirral
139 - 14 WEBB, Julie 37.58 LV40 3 Wirral
140 126 - O'Neill, Iestyn 38.03 SM 45 Wrecsam Tri
141 127 - HUGHES, Gareth 38.13 V60 8 Prestatyn
142 - 15 FOX, Jeanette 38.16 LV40 4 Wirral
143 128 - McARDLE, Pete 38.20 V45 25 Wallasey
144 129 - GILLARD, Phil 38.25 V45 26 Helsby
145 - 16 MORLEY, Liz 38.31 SL 9 Wrexham AC
146 130 - BRYAN, Adrian 38.35 SM 46 Wrexham AC
147 131 - PULLIN, Les 38.39 V55 10 Wallasey
148 132 - FISHER, Dave 38.45 V50 13 West Cheshire
149 133 - LONSDALE, Peter 38.48 V65 2 Wallasey
150 134 - HOUGH, Dave 38.54 V55 11 West Cheshire
151 135 - CARR, Andy 38.59 V40 23 Wallasey
152 136 - McCorkhill, Mike 38.59 SM 47 Tattenhall
153 137 - Hockedy, Mark 39.00 V40 24 Tattenhall
154 138 - Dunn, Roy 39.13 U20M 7 Tattenhall
155 139 - KEARNLEY, Mark 39.15 V40 25 Prestatyn
156 - 17 DIRKSEN, Hazel 39.17 LV55 1 Buckley
157 140 - HATFIELD, Steve 39.22 V60 9 Prestatyn
158 141 - HASTINGS, Brian 39.26 V60 10 West Cheshire
159 - 18 DAVIES, Lisa 39.30 LV35 3 West Cheshire
160 - 19 KEASLEY, Jackie 39.36 LV45 1 Helsby
161 - 20 BANCROFT, Jules 39.41 LV35 4 West Cheshire
162 - 21 HAWKES, Claire 39.45 LV45 2 Wirral
163 - 22 DAVIDSON, Angela 39.46 LV40 5 Abergele
164 142 - DURSTON, Alan 39.56 V55 12 Ellesmere Port RC
165 - 23 DAVIES, Glenda 40.00 LV45 3 Prestatyn
166 143 - McCLAVE, Jim 40.01 V50 14 Wirral
167 144 - LLOYD, Graham 40.11 V40 26 Helsby
168 145 - GRIFFITHS, Mike 40.20 V50 15 Wallasey
169 146 - NORMAN, Peter 40.20 V65 3 Wrexham AC
170 147 - WEBB, Matthew 40.21 SM 48 Wirral
171 - 24 MAHEN, Phillipa 40.24 SL 10 Buckley
172 148 - CHALMAN, Mick 40.24 V55 13 Helsby
173 - 25 TIEDTKE, Brenda 40.26 LV40 6 Prestatyn
174 149 - HILDITCH, Ian 40.32 V65 4 Helsby
175 - 26 VANESSTA, Mieke 40.37 LV45 4 West Cheshire
176 150 - FLEETWOOD, Les 40.40 V45 27 Ellesmere Port RC
177 - 27 McDONUGH, Jo 40.48 SL 11 Prestatyn
178 - 28 GRANT, Pam 40.50 LV45 5 Abergele
179 151 - HILTON, Ken 40.53 V45 28 Wallasey
180 - 29 CLIFT, Deborah 40.59 LV40 7 Abergele
181 152 - McGREGOR, Angus Francis 41.01 V50 16 Wirral
182 153 - HUGHES, Gareth 41.04 V45 29 Wrexham AC
183 154 - ESSARY, John 41.07 V50 17 Abergele
184 155 - Jord, Joe 41.14 V40 27 Tattenhall
185 - 30 ROBINSON, Ellie 41.18 SL 12 West Cheshire
186 - 31 FRASER, Jayne 41.23 LV50 1 Wirral
187 156 - McCARTEN, Steve 41.25 V50 18 Abergele
188 157 - Hunter, Julian 41.32 V50 19 Wrecsam Tri
189 - 32 GRIFFITHS, Vanessa 41.36 LV40 8 Helsby
190 - 33 WOODHEAD, Jane 41.49 LV35 5 Wirral
191 158 - BURTON, Jason 42.10 SM 49 Prestatyn
192 - 34 Hart, Grace 42.26 LV35 6 Tattenhall
193 159 - ROBINSON, John 42.33 V50 20 Buckley
194 - 35 HANCOCK, Zoe 42.34 SL 13 Deeside AC
195 - 36 ROBINSON, Beccy 42.39 SL 14 Prestatyn
196 160 - Briffa, Chris 42.44 V50 21 Wrecsam Tri
197 - 37 DONNELLY, Alison 42.54 LV35 7 Eryri Harriers
198 - 38 DONOGHUE, Tracy 43.02 LV35 8 Buckley
199 - 39 DAVIES, Nicci 43.04 LV45 6 Wallasey
200 - 40 Atkinson, Sara 43.11 LV40 9 Tattenhall
201 161 - Maddock, Peter 43.17 V50 22 Tattenhall
202 - 41 ROYLE, Lorna 43.25 LV35 9 Deestriders
203 162 - JENNINGS, Tom 43.33 V45 30 Deestriders
204 - 42 BIRD, Madeline 43.35 LV50 2 Ellesmere Port RC
205 163 - DOOLAN, Mike 43.46 V50 23 Prestatyn
206 164 - MACKEY, Rob 43.48 V55 14 Buckley
207 - 43 HAMPTON, Linda 43.54 LV40 10 Wrexham AC
208 - 44 JONES, Rhian 44.01 LV35 10 Eryri Harriers
209 165 - DENHOLM, Mark 44.04 V50 24 Deeside AC
210 166 - STENFIELD, Dave 44.11 V65 5 Prestatyn
211 - 45 INGRAM, Leslie 44.19 LV40 11 Deestriders
212 167 - JENNINGS, Geoff 44.19 V40 28 Deestriders
213 168 - EVANS, Brian 44.23 V65 6 Eryri Harriers
214 - 46 CHARMAN, Stephanie 44.25 LV55 2 Helsby
215 - 47 DOBSON, Liz 44.26 LV40 12 Helsby
216 - 48 ROBINSON, Jane 44.31 LV50 3 Wirral
217 169 - WESTRUM, Rolf 44.43 V50 25 Wallasey
218 - 49 Hill, Nicky 44.48 SL 15 Tattenhall
219 - 50 Jones, Catherine 44.59 SL 16 Tattenhall
220 - 51 MENZIES, Deborah 45.13 LV40 13 Deestriders
221 170 - BEARD, Dave 45.19 V50 26 Eryri Harriers
222 - 52 Van Den Broaeck, Yvie 45.29 SL 17 Wrecsam Tri
223 - 53 BAXENDALE, Helen 45.38 LV40 14 Prestatyn
224 171 - NORRIS, Michael 45.45 V40 29 Deestriders
225 - 54 Jones, Karen 45.47 SL 18 Tattenhall
226 - 55 BRIMAGE, Anne 46.12 LV50 4 Wallasey
227 172 - BROCKWAY, Anthony 46.27 V45 31 Wirral
228 - 56 LAMB, Miriam 46.28 LV35 11 West Cheshire
229 173 - BERRY, Albert 46.42 V60 11 Helsby
230 174 - KEUNE, Manfred 46.42 V50 27 Helsby
231 175 - CRIERIE, Nigel 47.05 V40 30 Ellesmere Port RC
232 - 57 VICK, Jane 47.08 LV40 15 Wallasey
233 176 - BAILEY, Sid 47.08 V45 32 Deestriders
234 - 58 LAWRENCE, Sheila 47.14 LV55 3 Wirral
235 - 59 SMITH, Paula 47.50 LV35 12 Wirral
236 - 60 BROCKWAY, Maria 48.15 LV40 16 Wirral
237 - 61 BRANDRICK, Gill 48.34 LV50 5 Prestatyn
238 - 62 McCOY, Yolla 48.47 LV35 13 Wirral
239 - 63 CASSIDY, Sara 49.16 SL 19 Abergele
240 - 64 Tilsley, Debbie 49.22 LV40 17 Tattenhall
241 - 65 CROWTHER, Ann 49.33 LV45 7 Prestatyn
242 - 66 FATLAH, Magda 49.37 SL 20 Prestatyn
243 - 67 Clague, Leslie 50.27 LV55 4 Tattenhall
244 - 68 WRIGHT, Lyndsey 50.43 SL 21 Wirral
245 - 69 WRIGHT, Maria 50.44 LV50 6 Wirral
246 - 70 HOPWOOD, Karen 51.02 LV45 8 Deeside AC
247 - 71 Swaine, Tessa 51.07 LV50 7 Tattenhall
248 - 72 MAYERS, Sandra 51.18 LV45 9 Prestatyn
249 - 73 McNAMARA, E 52.04 LV35 14 Wirral
250 - 74 HENDRIX, Bev 52.04 LV45 10 Prestatyn
251 - 75 Wood, Gill 53.18 LV50 8 Wrecsam Tri


Any queries, please ring me on 01244 570420 or email laurel_bank1@btinternet.com   Thanks!  Mark Smith

Team Results.

Return To Border League Results.

Back To Home Page.