Borders League 2006/07 - Race 6: Deeside - 4.3 miles (approx.).
NB - Men's scores now relate to position in men's race
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Buckley | 11 | 15 | 20 | 30 | 35 | 38 | 44 | 45 | 51 | 56 | 345 |
| West Cheshire | 22 | 23 | 26 | 31 | 32 | 36 | 40 | 52 | 53 | 74 | 389 |
| Eryri H | 1 | 4 | 6 | 47 | 48 | 50 | 67 | 93 | 97 | 112 | 525 |
| Prestatyn | 29 | 43 | 55 | 59 | 66 | 71 | 78 | 82 | 83 | 86 | 652 |
| Wallasey | 54 | 60 | 65 | 68 | 72 | 81 | 95 | 101 | 105 | 108 | 809 |
| Ellesmere Port RC | 2 | 21 | 34 | 49 | 69 | 90 | 102 | 129 | 161 | 168 | 825 |
| Wirral | 5 | 8 | 27 | 46 | 57 | 107 | 116 | 117 | 149 | 300 | 932
|
| Division Two - Men (10 to count) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL
|
| Abergele H | 9 | 10 | 13 | 14 | 18 | 39 | 61 | 76 | 84 | 109 | 433 |
| Wrexham AC | 3 | 16 | 24 | 25 | 28 | 41 | 77 | 80 | 88 | 96 | 478 |
| Deeside AC | 7 | 17 | 19 | 37 | 85 | 106 | 110 | 124 | 127 | 145 | 777 |
| Tattenhall | 12 | 42 | 63 | 79 | 87 | 91 | 92 | 98 | 104 | 113 | 781 |
| Helsby | 58 | 62 | 122 | 147 | 151 | 152 | 164 | 175 | 176 | 300 | 1507 |
| Deestriders | 33 | 128 | 137 | 138 | 143 | 155 | 178 | 300 | 300 | 300 | 1812 |
| Wrecsam Tri | 75 | 123 | 167 | 170 | 300 | 300 | 300 | 300 | 300 | 300 | 2335
|
| Division One - Ladies (4 to count) |
| Team | 1 | 2 | 3 | 4 | TTL
|
| Buckley | 5 | 6 | 10 | 26 | 47 |
| Tattenhall | 3 | 4 | 15 | 27 | 49 |
| Wirral | 8 | 12 | 19 | 20 | 59 |
| Helsby | 7 | 9 | 11 | 33 | 60 |
| Prestatyn | 13 | 18 | 28 | 35 | 94 |
| Ellesmere Port RC | 2 | 17 | 25 | 51 | 95 |
| West Cheshire | 14 | 100 | 100 | 100 | 314
|
| Divison Two - Ladies (3 to count) |
| Team | 1 | 2 | 3 | TTL
|
|---|
| Wallasey | 16 | 22 | 47 | 85 |
| Wrexham AC | 1 | 43 | 50 | 94 |
| Deestriders | 21 | 38 | 42 | 101 |
| Eryri H | 30 | 39 | 40 | 109 |
| Deeside AAC | 41 | 46 | 100 | 187 |
| Abergele H | 24 | 100 | 100 | 224 |
| Wrecsam Tri | 34 | 100 | 100 | 234
|
| Veterans (6 to count, including ladies) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL
|
| Buckley | 11 | 20 | 35 | 38 | 45 | 51 | 200 |
| West Cheshire | 22 | 23 | 32 | 36 | 40 | 53 | 206 |
| Abergele H | 10 | 13 | 14 | 39 | 62 | 87 | 225 |
| Prestatyn | 43 | 60 | 74 | 86 | 90 | 109 | 462 |
| Eryri H | 48 | 50 | 69 | 97 | 102 | 121 | 487 |
| Tattenhall | 64 | 73 | 89 | 91 | 103 | 110 | 530 |
| Wallasey | 61 | 75 | 84 | 99 | 107 | 144 | 570 |
| Wrexham AC | 16 | 83 | 92 | 123 | 128 | 151 | 593 |
| Wirral | 8 | 46 | 115 | 127 | 142 | 161 | 599 |
| Ellesmere Port RC | 49 | 71 | 94 | 108 | 141 | 177 | 640 |
| Deestriders | 140 | 156 | 166 | 186 | 204 | 215 | 1067 |
| Helsby | 133 | 176 | 178 | 194 | 200 | 203 | 1084 |
| Deeside AC | 139 | 167 | 202 | 300 | 300 | 300 | 1408 |
| Wrecsam Tri | 134 | 206 | 300 | 300 | 300 | 300 | 1540
|
| Improvers Trophies (after six races) |
| Men |
| Team | Target | Actual | Diff
|
|---|
| Deeside AC | 10662 | 6909 | -3753 |
| Prestatyn | 6060 | 3790 | -2270 |
| Abergele H | 4752 | 3261 | -1491 |
| Wallasey | 4770 | 4008 | -762 |
| Ellesmere Port RC | 4146 | 3406 | -740 |
| Wirral | 3852 | 3237 | -615 |
| Tattenhall | 5160 | 4733 | -427 |
| Deestriders | 10950 | 10551 | -399 |
| Buckley | 2166 | 2181 | 15 |
| Eryri H | 3054 | 3915 | 861 |
| Wrexham AC | 3462 | 4470 | 1008 |
| West Cheshire | 1662 | 3317 | 1655 |
| Helsby | 8034 | 9912 | 1878 |
| Wrecsam Tri | 9042 | 11156 | 2114
|
| Ladies |
| Team | Target | Actual | Diff
|
| Eryri H | 1758 | 826 | -932 |
| Wrexham AC | 1140 | 360 | -780 |
| Deestriders | 858 | 650 | -208 |
| Wirral | 426 | 294 | -132 |
| Helsby | 564 | 548 | -16 |
| Buckley | 318 | 338 | 20 |
| Abergele H | 1356 | 1392 | 36 |
| Tattenhall | 276 | 330 | 54 |
| Prestatyn | 450 | 509 | 59 |
| Deeside AC | 1374 | 1462 | 88 |
| Wrecsam Tri | 1260 | 1400 | 140 |
| Wallasey | 522 | 714 | 192 |
| Ellesmere Port RC | 468 | 758 | 290 |
| West Cheshire | 378 | 903 | 525
|
Return To Deeside Results.