Borders League 2007/08 - Race 1: Prestatyn - 5.1 miles (approx.).
NB - Men's scores now relate to position in men's race
| Division One - Men (10 to count) |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Eryri H | 1 | 7 | 10 | 18 | 19 | 25 | 27 | 46 | 72 | 73 | 298 |
| Abergele H | 6 | 9 | 17 | 20 | 24 | 34 | 48 | 55 | 61 | 62 | 336 |
| Buckley | 3 | 5 | 23 | 32 | 39 | 43 | 49 | 51 | 57 | 60 | 362 |
| Ellesmere Port RC | 4 | 11 | 12 | 15 | 26 | 41 | 54 | 86 | 102 | 112 | 463 |
| West Cheshire | 16 | 30 | 31 | 36 | 38 | 42 | 75 | 96 | 113 | 126 | 603 |
| Wrexham AC | 14 | 37 | 47 | 79 | 89 | 104 | 106 | 132 | 149 | 300 | 1057 |
| Wirral | 40 | 71 | 84 | 115 | 120 | 146 | 191 | 300 | 300 | 300 | 1667
|
| Division Two - Men (10 to count) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
| Wallasey | 13 | 28 | 33 | 35 | 44 | 64 | 65 | 81 | 88 | 92 | 543 |
| Prestatyn | 45 | 52 | 53 | 56 | 58 | 63 | 67 | 69 | 77 | 95 | 635 |
| Tattenhall | 29 | 80 | 83 | 87 | 111 | 114 | 127 | 129 | 138 | 147 | 1045 |
| Wrecsam Tri | 50 | 68 | 70 | 90 | 123 | 152 | 162 | 167 | 177 | 184 | 1243 |
| Deeside AC | 2 | 8 | 21 | 59 | 130 | 137 | 155 | 181 | 300 | 300 | 1293 |
| Deestriders | 22 | 76 | 124 | 125 | 136 | 171 | 175 | 176 | 182 | 192 | 1379 |
| Helsby | 82 | 148 | 160 | 164 | 170 | 196 | 300 | 300 | 300 | 300 | 2120
|
| Division One - Ladies (4 to count) |
| Team | 1 | 2 | 3 | 4 | TTL |
| Tattenhall | 3 | 7 | 8 | 15 | 33 |
| Wirral | 5 | 12 | 13 | 16 | 46 |
| Wrexham AC | 1 | 11 | 14 | 22 | 48 |
| Buckley | 6 | 9 | 21 | 24 | 60 |
| Deestriders | 4 | 19 | 40 | 51 | 114 |
| Prestatyn | 27 | 30 | 42 | 45 | 144 |
| Helsby | 23 | 32 | 47 | 60 | 162
|
| Divison Two - Ladies (3 to count) |
| Team | 1 | 2 | 3 | TTL |
|---|
| Eryri H | 2 | 25 | 31 | 58 |
| Wallasey | 10 | 20 | 43 | 73 |
| Ellesmere Port RC | 18 | 33 | 100 | 151 |
| Wrecsam Tri | 46 | 62 | 68 | 176 |
| Deeside AC | 49 | 55 | 100 | 204 |
| West Cheshire | 52 | 100 | 100 | 252 |
| Abergele H | 100 | 100 | 100 | 300
|
| Veterans (6 to count, including ladies) |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | TTL |
| Abergele H | 6 | 17 | 20 | 24 | 34 | 64 | 165 |
| Buckley | 5 | 23 | 32 | 58 | 63 | 89 | 270 |
| West Cheshire | 30 | 31 | 36 | 43 | 78 | 121 | 339 |
| Wallasey | 13 | 33 | 45 | 68 | 92 | 97 | 348 |
| Eryri H | 19 | 47 | 60 | 75 | 81 | 112 | 394 |
| Ellesmere Port RC | 12 | 26 | 55 | 90 | 106 | 120 | 409 |
| Prestatyn | 46 | 53 | 66 | 70 | 80 | 102 | 417 |
| Tattenhall | 29 | 62 | 83 | 118 | 119 | 122 | 533 |
| Wirral | 41 | 74 | 87 | 123 | 150 | 151 | 626 |
| Deestriders | 22 | 79 | 147 | 169 | 203 | 213 | 833 |
| Wrexham AC | 82 | 111 | 142 | 153 | 167 | 179 | 834 |
| Wrecsam Tri | 94 | 132 | 185 | 195 | 215 | 231 | 1052 |
| Helsby | 166 | 182 | 184 | 188 | 201 | 202 | 1123 |
| Deeside AC | 148 | 176 | 219 | 300 | 300 | 300 | 1443
|
| Improvers Trophies (after one race) |
| Men |
| Team | Target | Actual | Diff |
|---|
| Deeside AC | 1777 | 1293 | -484 |
| Abergele H | 792 | 336 | -456 |
| Deestriders | 1825 | 1379 | -446 |
| Prestatyn | 1010 | 635 | -375 |
| Wrecsam Tri | 1507 | 1243 | -264 |
| Wallasey | 795 | 543 | -252 |
| Ellesmere Port RC | 691 | 463 | -228 |
| Eryri H | 509 | 298 | -211 |
| Buckley | 361 | 362 | 1 |
| Tattenhall | 860 | 1045 | 185 |
| West Cheshire | 277 | 603 | 326 |
| Wrexham AC | 577 | 1057 | 480 |
| Helsby | 1339 | 2120 | 781 |
| Wirral | 642 | 1667 | 1025
|
| Ladies |
| Team | Target | Actual | Diff |
| Deestriders | 1287 | 114 | -1173 |
| Wrexham AC | 957 | 48 | -909 |
| West Cheshire | 704 | 252 | -452 |
| Eryri H | 293 | 58 | -235 |
| Ellesmere Port RC | 355 | 151 | -204 |
| Wrecsam Tri | 210 | 176 | -34 |
| Wirral | 71 | 46 | -25 |
| Deeside AC | 229 | 204 | -25 |
| Wallasey | 87 | 73 | -14 |
| Tattenhall | 46 | 33 | -13 |
| Buckley | 53 | 60 | 7 |
| Helsby | 94 | 162 | 68 |
| Prestatyn | 75 | 144 | 69 |
| Abergele H | 226 | 300 | 74
|
Return To Prestatyn Results.